Best Scores for Drawbridge - Guaranteed Winnable

 
 
 
All Scores for Drawbridge

Rank Name Location Date Deal Number Score Time
1 Lili Simone  PC3 - St. Louis, MO, USA  Nov-12-2011 1859105738 144 0 min, 48.6 sec
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 11 144 1 min, 4.9 sec
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Oct-16-2008 11 144 1 min, 4.9 sec
4 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 200912733 144 1 min, 20.3 sec
4 Paul Forsdick  Rayleigh Essex  Jun-19-2022 200912733 144 1 min, 20.3 sec
6 louis van Boeckel  Belguim  May-14-2005 3 144 1 min, 24.7 sec
7 Murphy  Points Unknown, USA  Nov-19-2018 2077249679 144 1 min, 26.9 sec
8 lodde    Jul-23-2005 1707296713 144 1 min, 32.5 sec
9 Chris  Madison Heights, MI USA  Apr-30-2006 561172084 144 1 min, 37.9 sec
10 Graham Kendall  Reading, England  Mar-4-2005 394157745 144 1 min, 39.3 sec
11 Gregg Seelhoff  East Lansing, Michigan USA  Mar-1-2005 1 144 1 min, 43.8 sec
12 Bruno  Doncaster, UK  Mar-24-2006 390447715 144 1 min, 55.2 sec
12 Bruno  Doncaster, UK  Mar-29-2006 390447715 144 1 min, 55.2 sec
14 Noelene  Australia  Jul-5-2007 7 144 2 min, 15.2 sec
15 Be Free  Avon, CT 06001  May-9-2008 1065973947 144 2 min, 34.4 sec
16 Bruno  Doncaster, UK  Feb-22-2007 428130347 144 2 min, 45.8 sec
17 Sheena White  Scotland UK  Dec-30-2016 1135526431 144 2 min, 50.9 sec
18 Patricia Reinert  Glendale, AZ, USA  Jan-11-2010 99015261 144 3 min, 6.1 sec
19 Joseph Chua  Singapore  Apr-25-2006 185328846 144 3 min, 13.0 sec
20 Mary Sheppard  Zanesville, Ohio USA  Feb-14-2007 1446462068 144 3 min, 21.4 sec
21 Lonna Kahn  Prairie Village, KS, USA  Mar-30-2008 471934777 144 3 min, 22.2 sec
22 Lorraine    Dec-29-2005 1059444770 144 3 min, 22.4 sec
23 SHEELAGH  PERTH AUSTRALIA  Jun-7-2006 833971249 144 3 min, 23.2 sec
24 Siggi  Kaufungen, Germany  Jul-23-2005 2 144 3 min, 27.6 sec
25 Edward W. Kaptein  Palm Springs, CA USA  Sep-1-2010 755719309 144 3 min, 29.7 sec
26 Lee Rapson  Huddersfield, UK  Nov-4-2006 460357371 144 3 min, 31.3 sec
27 Harold R. Smith  Tulsa, OK (USA)  Sep-21-2008 1227946625 144 3 min, 32.3 sec
28 Lynne  Perth, WA, Australia  Feb-9-2009 23 144 3 min, 33.1 sec
29 Roula  Costa Mesa, CA  Jul-25-2006 243617065 144 3 min, 35.6 sec
30 bobbyt  Sabattus, Maine USA  Oct-28-2006 822461391 144 3 min, 51.5 sec
31 Harold R. Smith  Tulsa, OK (USA)  Dec-9-2006 1436354816 144 3 min, 52.5 sec
32 ROGER DAY  HARTMAN ARKANSAS USA  Jun-19-2007 1 144 4 min, 6.5 sec
33 linda thorogood  nairn,scotland,uk  Mar-8-2008 97092536 144 4 min, 7.4 sec
34 michelle Huskins  usa  Nov-2-2014 23 144 4 min, 13.3 sec
35 Scotty Rickenbacker  Hopkinton, MA  Apr-22-2010 1425469877 144 4 min, 15.1 sec
36 theodora L. molnar  Oneida, NY USA  Jan-25-2007 1736741161 144 4 min, 17.9 sec
37 Christine  Hertford UK  Apr-24-2006 1021281542 144 4 min, 23.2 sec
38 lyle snow  Spring Tx, USA  Mar-31-2007 616761013 144 4 min, 26.6 sec
39 Hans  Paris / France  Jun-2-2005 1484103798 144 4 min, 30.8 sec
40 Rubberneck  Hampshire  Jun-11-2011 1831476723 144 4 min, 31.4 sec
41 Harold R. Smith  Tulsa, OK  Apr-18-2009 121807779 144 4 min, 36.0 sec
42 ROGER A DAY  HARTMAN ARKANSAS  Jan-28-2019 1229805103 144 4 min, 43.9 sec
43 William Delfenthal  Chesapeake Va.  Apr-2-2006 284800769 144 4 min, 55.5 sec
44 Janine  Antwerp Belgium  Sep-5-2020 37265190 144 4 min, 56.0 sec
45 Heavy Hung Harry  Westminster, MD, USA  Apr-5-2009 319389263 144 5 min, 15.3 sec
46 Liz  Moose Jaw, Sk. Canada  May-1-2012 15 144 5 min, 27.8 sec
47 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1595709489 144 5 min, 35.1 sec
48 Patricia Cox  Tyler, Texas Smith County  Oct-29-2010 1867242447 144 5 min, 38.4 sec
49 Shirley Hayton  New Plymouth New Zealand  Dec-6-2016 66776465 144 5 min, 59.1 sec
50 D. Dump  Warren, OH 44482  Jun-13-2008 27 144 6 min, 19.9 sec
51 Achim Baumann  Oldenburg / Germany  Oct-8-2006 3 144 6 min, 31.1 sec
52 Jean  Greensboro, NC  Dec-20-2009 691272199 144 6 min, 44.9 sec
53 Elizabeth  United Kingdom  Oct-22-2010 13 144 7 min, 19.4 sec
54 TG!  USA  Dec-9-2005 259006055 144 7 min, 57.7 sec
55 Jimmie  Scotland  Feb-15-2007 1040711884 144 8 min, 33.3 sec
56 Nedra  Chicago, IL USA  Mar-23-2005 1601202101 144 10 min, 9.3 sec
57 Ron McChesney  Centeral Texas USA  Jul-26-2010 13 144 10 min, 11.3 sec
58 Brigitte  Lake Wales, Florida, U.S.A.  Jul-5-2012 1491038092 144 10 min, 25.7 sec
59 DinkyDau  Forney, Tx .USA  Apr-28-2009 28 144 11 min, 35.6 sec
60 snowqueen  brighton  Mar-8-2011 1563757801 144 12 min, 11.7 sec
61 Leya Weisman  Plantation, Florida, USA  Mar-28-2005 836958141 144 13 min, 56.8 sec
62 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1061756393 134 5 min, 50.8 sec
63 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 146390301 132 4 min, 43.1 sec
64 michael deerwerster  normal,il,61761 USA  May-28-2009 5 124 3 min, 48.2 sec
65 arne  denmark  Jul-30-2010 179068696 114 6 min, 40.5 sec
66 maggie  lumby bc canada  Apr-25-2016 1180722048 108 11 min, 31.2 sec
67 mairie  Readfield, ME, USA  Nov-9-2005 1100999585 98 2 min, 36.7 sec
68 Lori Cline  Arizona  Feb-28-2016 1177061162 96 4 min, 32.0 sec
69 Ruth Horner  Belleville  Nov-6-2012 3 94 3 min, 14.9 sec
70 The Bear  Copenhagen, Denmark  Dec-23-2006 578827249 92 3 min, 20.7 sec
71 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 810358648 86 3 min, 39.3 sec
72 jon  Williamsburg,Va. USA  Aug-11-2007 78700284 78 4 min, 54.0 sec
73 grnnyann  hot springs village,ar  Jul-17-2012 1131187546 68 1 min, 54.3 sec
74 Gillian  Schenectady, NY, USA  Nov-24-2010 453304082 66 16 min, 0.3 sec
75 Eldo  Western Australia  Mar-14-2007 1360602383 62 2 min, 14.8 sec
76 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jun-2-2013 337931829 52 2 min, 37.8 sec



Back to Main Scores List