All Scores for Cursed Pyramid - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 SfD  Berlin, Germany  Jan-29-2006 106 0 106 100.0% 144 1 min, 36.4 sec
2 SfD  Berlin, Germany  Jan-7-2006 97 0 97 100.0% 144 1 min, 36.7 sec
3 SfD  Berlin, Germany  Jan-7-2006 96 0 96 100.0% 144 1 min, 36.9 sec
4 SfD  Berlin, Germany  Jan-5-2006 83 0 83 100.0% 144 1 min, 37.0 sec
5 Latia  Oklahoma city, OK  Nov-7-2009 82 174 256 32.0% 94 2 min, 17.3 sec
6 SfD  Berlin, Germany  Jan-4-2006 70 0 70 100.0% 144 1 min, 36.6 sec
7 sharon c jellow  nova scotia canada  Sep-8-2012 65 459 524 12.4% 70 7 min, 4.0 sec
8 SfD  Berlin, Germany  Dec-23-2005 37 0 37 100.0% 144 1 min, 46.4 sec
9 Manon  Repentigny Canada  Feb-9-2007 35 135 170 20.6% 80 2 min, 30.7 sec
10 Patricia Reinert  Glendale, AZ, USA  Apr-21-2011 22 19 41 53.7% 107 7 min, 28.6 sec
11 SfD  Berlin, Germany  Dec-21-2005 20 0 20 100.0% 144 2 min, 7.4 sec
12 Peggy L  Blairsville, Ga.  Jun-12-2014 17 55 72 23.6% 85 2 min, 55.4 sec
13 Harold R. Smith  Tulsa, OK  Sep-15-2005 16 74 90 17.8% 73 4 min, 7.8 sec
14 Harold R. Smith  Tulsa, OK (USA)  Nov-10-2008 15 80 95 15.8% 73 3 min, 47.2 sec
15 SfD  Berlin, Germany  Dec-19-2005 14 0 14 100.0% 144 2 min, 18.0 sec
15 SfD  Berlin, Germany  Dec-18-2005 14 0 14 100.0% 144 2 min, 18.0 sec
17 Cheryl J Hansen  Niceville, Fl. USA  Nov-21-2004 14 0 14 100.0% 144 4 min, 7.4 sec
18 SfD  Berlin, Germany  Dec-14-2005 13 0 13 100.0% 144 2 min, 21.5 sec
19 Murphy  Points Unknown, USA  Jul-11-2019 13 0 13 100.0% 144 10 min, 10.4 sec
20 pauline  urunga nsw australia  May-28-2016 12 85 97 12.4% 69 3 min, 4.9 sec
21 Paul Forsdick  Southend-on-Sea UK  Oct-19-2013 11 22 33 33.3% 97 2 min, 8.9 sec
22 Paul Forsdick  Rayleigh Essex  Jun-19-2022 11 25 36 30.6% 94 2 min, 8.9 sec
23 Harold R. Smith  Tulsa, OK (USA)  Dec-9-2006 11 79 90 12.2% 70 3 min, 45.7 sec
24 Noelene  Australia  Sep-4-2007 10 44 54 18.5% 88 1 min, 39.6 sec
25 SfD  Berlin, Germany  Dec-14-2005 9 0 9 100.0% 144 2 min, 39.0 sec
26 Chris  Madison Heights, MI USA  Sep-25-2005 9 0 9 100.0% 144 2 min, 53.2 sec
27 Fran Kyle  Spring Hill, Fl. USA  Feb-8-2007 9 51 60 15.0% 70 3 min, 11.1 sec
28 Heavy Hung Harry  Westminster, MD, USA  Mar-14-2009 8 0 8 100.0% 144 5 min, 17.5 sec
29 grnnyann  hot springs village,ar  May-31-2012 8 36 44 18.2% 82 17 min, 18.6 sec
30 BAD DOG  Palm Bay, Fl.  Jan-18-2016 7 0 7 100.0% 144 6 min, 7.9 sec
31 Mary Sheppard  Zanesville, Ohio USA  Mar-21-2007 7 12 19 36.8% 144 3 min, 0.1 sec
32 Scotty Rickenbacker  Hopkinton, MA  Apr-22-2010 6 0 6 100.0% 144 4 min, 4.6 sec
33 brian  murray bridge south australia  Feb-1-2007 6 15 21 28.6% 88 5 min, 43.8 sec
34 michael deerwerster  normal,il,61761 USA  May-12-2010 6 48 54 11.1% 69 6 min, 12.9 sec
35 Gregg Seelhoff  East Lansing, Michigan USA  Sep-30-2004 5 0 5 100.0% 144 2 min, 29.1 sec
36 SfD  Berlin, Germany  Nov-26-2005 5 0 5 100.0% 144 3 min, 24.7 sec
36 SfD  Berlin, Germany  Nov-21-2005 5 0 5 100.0% 144 3 min, 24.7 sec
36 SfD  Berlin, Germany  Nov-20-2005 5 0 5 100.0% 144 3 min, 24.7 sec
36 SfD  Berlin, Germany  Nov-28-2005 5 0 5 100.0% 144 3 min, 24.7 sec
36 SfD  Berlin, Germany  Nov-17-2005 5 0 5 100.0% 144 3 min, 24.7 sec
36 SfD  Berlin, Germany  Nov-8-2005 5 0 5 100.0% 144 3 min, 24.7 sec
36 SfD  Berlin, Germany  Nov-7-2005 5 0 5 100.0% 144 3 min, 24.7 sec
36 SfD  Berlin, Germany  Dec-10-2005 5 0 5 100.0% 144 3 min, 24.7 sec
36 SfD  Berlin, Germany  Dec-11-2005 5 0 5 100.0% 144 3 min, 24.7 sec
36 SfD  Berlin, Germany  Dec-9-2005 5 0 5 100.0% 144 3 min, 24.7 sec
36 SfD  Berlin, Germany  Nov-5-2005 5 0 5 100.0% 144 3 min, 24.7 sec
47 Edward W. Kaptein  Palm Springs, CA USA  Jun-28-2010 5 9 14 35.7% 114 3 min, 47.0 sec
48 shirley sleezer  Gloversville, NY, USA  Jan-14-2013 5 11 16 31.3% 136 2 min, 48.2 sec
49 Billie Holtz  Hobart, IN. Lake USA.  Oct-27-2007 5 17 22 22.7% 141 4 min, 33.1 sec
50 Rosetta  Shipshewana,IN. U.S.A.  Feb-3-2008 4 0 4 100.0% 144 3 min, 18.9 sec
51 Stacy C.  Bear River City Utah, USA  Nov-8-2008 4 1 5 80.0% 126 2 min, 52.9 sec
52 ann hoffman  hot springs village, arkansas,usa  Jan-14-2007 4 8 12 33.3% 99 5 min, 42.2 sec
53 Nina  New York, NY, USA  Feb-18-2015 4 9 13 30.8% 87 4 min, 10.3 sec
54 Katta Olsson  Sweden  Aug-13-2006 4 10 14 28.6% 98 6 min, 27.8 sec
55 Roula  Costa Mesa, CA  Jul-25-2006 4 11 15 26.7% 79 3 min, 35.3 sec
56 Inez Stanley  Seattle,WA USA  Oct-12-2006 4 13 17 23.5% 144 4 min, 58.7 sec
57 Kevin  Westminster, MD USA  Nov-23-2007 4 15 19 21.1% 74 5 min, 53.2 sec
58 Bill Holtz  Hobart,IN. Lake  Feb-2-2005 4 19 23 17.4% 137 5 min, 17.7 sec
59 kim moore  walterboro, sc, usa  Apr-16-2013 4 22 26 15.4% 92 4 min, 47.9 sec
60 Arlene  La Mirada, Ca. US  Oct-10-2006 4 34 38 10.5% 65 3 min, 43.4 sec
61 jannie  rochester, mn  May-15-2006 4 48 52 7.7% 65 3 min, 56.2 sec
62 Susanne M Elder  Juneau, Alaska  May-14-2005 3 0 3 100.0% 144 7 min, 12.5 sec
63 SHEELAGH  PERTH AUSTRALIA  Jun-8-2006 3 2 5 60.0% 144 3 min, 9.3 sec
64 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 3 6 9 33.3% 104 8 min, 4.6 sec
65 William Delfenthal  Chesapeake Va.  Mar-18-2007 3 7 10 30.0% 142 3 min, 47.7 sec
66 Babs  WInter Springs, FL USA  Dec-2-2008 3 8 11 27.3% 99 2 min, 14.9 sec
67 Tani  Redding; Ca. USA  May-18-2012 3 15 18 16.7% 144 7 min, 8.8 sec
68 Jimmie  Scotland  Feb-15-2007 3 24 27 11.1% 140 5 min, 58.0 sec
69 Mary  Red Lion PaUSAA  May-8-2006 3 24 27 11.1% 65 3 min, 35.5 sec
70 lodde    Jul-22-2005 2 0 2 100.0% 144 1 min, 41.9 sec
71 maureen  scotland  Dec-10-2004 2 0 2 100.0% 144 2 min, 37.7 sec
72 Murphy  Points Unknown USA  Jan-19-2012 2 0 2 100.0% 144 2 min, 55.5 sec
73 annie  zierikzee  Jan-17-2005 2 1 3 66.7% 144 3 min, 20.5 sec
74 Leroy  Mt. Enterprise, TX USA  May-20-2008 2 1 3 66.7% 144 3 min, 51.2 sec
75 sharlyn  muncie indiana  May-23-2005 2 1 3 66.7% 144 5 min, 10.0 sec
76 ottO Brym  Magnor, Norway  May-31-2006 2 1 3 66.7% 144 6 min, 9.0 sec
77 JANINE  Deurne Antwerpen Belgium  Apr-28-2013 2 1 3 66.7% 144 6 min, 44.5 sec
78 Ron McChesney  Centeral Texas USA  Oct-28-2010 2 2 4 50.0% 144 7 min, 3.4 sec
79 Swirleen  Fredericksburg, VA USA  Dec-14-2008 2 3 5 40.0% 144 4 min, 29.2 sec
80 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 2 3 5 40.0% 104 3 min, 33.0 sec
81 Rene  Tailem Bend, Sth australia  May-21-2010 2 3 5 40.0% 90 4 min, 6.5 sec
82 Suzybeach  Ashland, OR  Aug-11-2007 2 4 6 33.3% 127 2 min, 38.1 sec
83 michael deerwester  normal,il,USA  Sep-15-2012 2 4 6 33.3% 92 3 min, 26.0 sec
84 maggie  lumby b.c. canada  Jan-8-2011 2 4 6 33.3% 85 4 min, 43.6 sec
85 Be Free  Avon, CT 06001  May-9-2008 2 5 7 28.6% 93 2 min, 16.4 sec
86 Terpy  Olympia, WA  Nov-17-2006 2 7 9 22.2% 76 3 min, 35.3 sec
87 Mara Horsley  Melbourne, Victoria, Australia  Oct-24-2006 2 9 11 18.2% 80 3 min, 27.1 sec
88 Elizabeth  United Kingdom  Nov-21-2010 2 13 15 13.3% 144 5 min, 12.6 sec
89 sharon j.  north sydney Canada  May-20-2005 2 14 16 12.5% 62 3 min, 13.6 sec
90 Lili Simone  PC2 - St.Louis, MO, USA  Nov-27-2011 1 0 1 100.0% 144 1 min, 18.7 sec
91 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 1 0 1 100.0% 144 1 min, 42.6 sec
91 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Oct-26-2008 1 0 1 100.0% 144 1 min, 42.6 sec
93 Graham Kendall  Reading, England  Dec-11-2004 1 0 1 100.0% 144 1 min, 55.7 sec
94 Bruno  Doncaster, UK  Mar-15-2006 1 0 1 100.0% 144 1 min, 58.7 sec
95 Lorraine    Mar-29-2006 1 0 1 100.0% 144 2 min, 30.2 sec
96 Ejgil Jensen  Odder  Nov-24-2004 1 0 1 100.0% 144 2 min, 38.4 sec
97 larry w  seattle wa  Dec-16-2007 1 0 1 100.0% 144 2 min, 51.2 sec
98 Sheena White  Scotland UK  Dec-30-2016 1 0 1 100.0% 144 3 min, 38.9 sec
99 Lonna Kahn  Prairie Village, KS, USA  Jan-8-2009 1 0 1 100.0% 144 4 min, 1.0 sec
100 Janine  Antwerp Belgium  Mar-30-2020 1 0 1 100.0% 144 4 min, 9.3 sec
101 TG!  USA  Dec-3-2005 1 0 1 100.0% 144 4 min, 34.6 sec
102 Patricia Cox  Tyler, Texas Smith County  Oct-13-2010 1 0 1 100.0% 144 5 min, 24.7 sec
103 JHerdman  Toronto, Ontario, Canada  May-2-2005 1 0 1 100.0% 144 5 min, 25.1 sec
104 Thomas Ritter  Kutztown, PA USA  May-15-2005 1 0 1 100.0% 144 5 min, 54.8 sec
105 JK  Washington, DC  Dec-31-2015 1 0 1 100.0% 144 6 min, 55.7 sec
106 Marie  St Louis Mo USA  Nov-21-2008 1 0 1 100.0% 144 16 min, 45.1 sec
107 Lori Cline  Arizona  Feb-28-2016 1 0 1 100.0% 144 35 min, 27.2 sec
108 R Mason  Porirua NZ  Nov-18-2010 1 0 1 100.0% 142 4 min, 36.0 sec
109 Bruno  Doncaster, UK  Mar-15-2006 1 1 2 50.0% 144 1 min, 58.7 sec
109 Bruno  Doncaster, UK  Mar-17-2006 1 1 2 50.0% 144 1 min, 58.7 sec
111 William Delfenthal  portsmouth va  Sep-3-2006 1 1 2 50.0% 144 3 min, 4.2 sec
112 George Van  Windsor Ont. Canada  Oct-13-2007 1 1 2 50.0% 144 4 min, 28.5 sec
113 Elma Speksnijder  Bairnsdale, Victoria, Australia  Jan-12-2006 1 1 2 50.0% 144 6 min, 10.2 sec
114 Jean  Greensboro, NC  Jan-29-2010 1 1 2 50.0% 144 6 min, 15.6 sec
115 Katta Olsson  Sweden+Asheville, N.C.  Jul-25-2007 1 1 2 50.0% 123 6 min, 21.1 sec
116 DinkyDau  Forney, Tx .USA  Apr-28-2009 1 1 2 50.0% 108 2 min, 36.7 sec
117 John Jarvis  Wellington N Z  Dec-13-2004 1 1 2 50.0% 100 3 min, 30.9 sec
118 virginia  scappoose, or  Jan-11-2012 1 1 2 50.0% 99 3 min, 10.2 sec
119 Jurgen Wagner  Florence, Italy  Apr-7-2015 1 1 2 50.0% 85 5 min, 23.5 sec
120 Bruno  Doncaster, UK  Mar-29-2006 1 2 3 33.3% 144 1 min, 58.7 sec
121 Nancy F  Savannah, GA USA  Mar-14-2007 1 2 3 33.3% 107 4 min, 50.9 sec
122 arne  denmark  Aug-5-2010 1 2 3 33.3% 96 4 min, 17.4 sec
123 Heather Lennox  Auckland, New Zealand  Aug-3-2005 1 2 3 33.3% 94 1 min, 26.3 sec
124 sue  westfield ma 01085  Oct-17-2005 1 2 3 33.3% 76 2 min, 47.0 sec
125 nilla  stockholm  Dec-30-2008 1 2 3 33.3% 76 3 min, 13.8 sec
126 Hans  Paris / France  Apr-22-2005 1 3 4 25.0% 144 2 min, 40.3 sec
127 Liz  Moose Jaw, Sk. Canada  May-1-2012 1 3 4 25.0% 144 6 min, 51.1 sec
128 Annie46  Sunny Stevenage, UK  Jul-14-2005 1 3 4 25.0% 110 6 min, 5.6 sec
129 bobbyt  Sabattus, Maine USA  Oct-18-2006 1 3 4 25.0% 84 3 min, 30.2 sec
130 Jack Ford  Calgary, AB, CA  Aug-5-2007 1 3 4 25.0% 77 2 min, 54.2 sec
131 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1 4 5 20.0% 79 4 min, 42.4 sec
132     Oct-26-2008 1 4 5 20.0% 74 3 min, 45.7 sec
133     Jan-13-2005 1 5 6 16.7% 86 3 min, 16.5 sec
134 louis van Boeckel  Belguim  Feb-20-2005 1 6 7 14.3% 100 2 min, 24.0 sec
135 mairie  Readfield, ME, USA  Nov-9-2005 1 6 7 14.3% 79 2 min, 48.5 sec
136 Cristina  Trieste,Italy  Apr-10-2005 1 7 8 12.5% 85 3 min, 37.3 sec
137 Jimmie  Scotland  Jun-17-2008 1 8 9 11.1% 78 5 min, 46.9 sec
138 Joseph Chua  Singapore  May-16-2006 1 8 9 11.1% 61 3 min, 51.9 sec
139 DHerbig  Oude Pekela, Nederland  Jul-2-2005 1 10 11 9.1% 77 2 min, 35.4 sec
140 Cody  Salisbury,Wilts  Apr-1-2012 0 1 1 0.0% 144 0 min, 0.0 sec
140 T. Gerold  NY, NY  Jan-2-2005 0 1 1 0.0% 144 0 min, 0.0 sec
140 Leya Weisman  Plantation, Florida, USA  Mar-21-2005 0 1 1 0.0% 144 0 min, 0.0 sec
140 sharlyn  muncie indiana usa  Jan-28-2005 0 1 1 0.0% 144 0 min, 0.0 sec
140 Rubberneck  Hampshire  Apr-18-2011 0 1 1 0.0% 144 0 min, 0.0 sec
140 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 144 0 min, 0.0 sec
140 shirley gervais  warwick ri 02888 usa  May-30-2005 0 1 1 0.0% 144 0 min, 0.0 sec
140 Amy Henchey  Silver Spring, Maryland, USA  Sep-4-2004 0 1 1 0.0% 144 0 min, 0.0 sec
140 Betty McAulay  Brisbane Queensland Australia  Dec-9-2004 0 1 1 0.0% 144 0 min, 0.0 sec
140 ROGER A DAY  HARTMAN ARKANSAS  Jan-28-2019 0 1 1 0.0% 144 0 min, 0.0 sec
140 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 0 1 1 0.0% 144 0 min, 0.0 sec
140 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
140 Anon  Australia  Jan-20-2005 0 1 1 0.0% 144 0 min, 0.0 sec
140 wayne  clinton oklahoma usa  May-23-2007 0 1 1 0.0% 144 0 min, 0.0 sec
154 LHelen  Traverse City, MI, USA  Apr-1-2007 0 1 1 0.0% 122 0 min, 0.0 sec
155 Nedra  Chicago, IL USA  Mar-23-2005 0 1 1 0.0% 84 0 min, 0.0 sec
156 ela  germany  Jan-28-2007 0 1 1 0.0% 82 0 min, 0.0 sec
157 Bob Most  Millville, PA USA  Mar-20-2005 0 1 1 0.0% 74 0 min, 0.0 sec
158 John Blake  Chandler, AZ, U.S.A.  Mar-12-2015 0 1 1 0.0% 64 0 min, 0.0 sec
159 kenneth rayner  maldon essex  Jun-13-2014 0 1 1 0.0% 60 0 min, 0.0 sec
160 JBP  Turlock, CA USA  May-11-2006 0 1 1 0.0% 48 0 min, 0.0 sec
161 maggie  lumby bc canada  Apr-25-2016 0 1 1 0.0% 36 0 min, 0.0 sec
162 Yerond  Montreal, Quebec  Nov-7-2005 0 1 1 0.0% 34 0 min, 0.0 sec
163 snowqueen  brighton  Apr-5-2011 0 2 2 0.0% 144 0 min, 0.0 sec
163 georgette  buellton ca usa  Mar-4-2007 0 2 2 0.0% 144 0 min, 0.0 sec
163 ROGER DAY  HARTMAN ARKANSAS USA  Jun-13-2007 0 2 2 0.0% 144 0 min, 0.0 sec
163 theodora L. molnar  Oneida, NY USA  Jan-25-2007 0 2 2 0.0% 144 0 min, 0.0 sec
167 linda thorogood  nairn,scotland,uk  Feb-26-2008 0 2 2 0.0% 136 0 min, 0.0 sec
168 Alison  Donald Victoria Australia  Dec-19-2004 0 2 2 0.0% 94 0 min, 0.0 sec
169 ct  Waterbury, Vt  Aug-29-2017 0 2 2 0.0% 73 0 min, 0.0 sec
170 Siggi  Kaufungen, Germany  Jan-4-2005 0 2 2 0.0% 55 0 min, 0.0 sec
171 jon  Williamsburg,Va. USA  Aug-11-2007 0 2 2 0.0% 46 0 min, 0.0 sec
172 Jan Kenny  Stoney Creek, Ontario, Canada  Feb-18-2007 0 2 2 0.0% 19 0 min, 0.0 sec
173 ron klahn  forls, wa, usa  Mar-8-2019 0 3 3 0.0% 144 0 min, 0.0 sec
173 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 3 3 0.0% 144 0 min, 0.0 sec
175 Achim Baumann  Oldenburg / Germany  Oct-8-2006 0 5 5 0.0% 71 0 min, 0.0 sec
176 Ann Williams  Hot Springs Village,AR, usa  Dec-13-2004 0 5 5 0.0% 36 0 min, 0.0 sec
177 Helen T  UK  Jan-6-2007 0 6 6 0.0% 66 0 min, 0.0 sec
178 Carol  Shallotte, NC USA  Nov-27-2005 0 6 6 0.0% 45 0 min, 0.0 sec
179 Lee Rapson  Huddersfield, UK  Nov-4-2006 0 7 7 0.0% 92 0 min, 0.0 sec
180 Joseph Chua  Singapore  Apr-25-2006 0 7 7 0.0% 58 0 min, 0.0 sec
181 vinette dephillipe  buchanan, mi usa  Nov-27-2011 0 12 12 0.0% 50 0 min, 0.0 sec
182 Raymond  Hitchin  Nov-3-2006 0 18 18 0.0% 67 0 min, 0.0 sec



Back to Main Scores List