All Scores for Cup 2 - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 sharon c jellow  nova scotia canada  Sep-3-2012 60 2473 2533 2.4% 77 11 min, 43.9 sec
2 Paul Forsdick  Southend-on-Sea UK  Jan-18-2009 2 18 20 10.0% 91 2 min, 15.2 sec
3 Paul Forsdick  Rayleigh Essex  Jun-19-2022 2 34 36 5.6% 84 2 min, 15.2 sec
4 Gregg Seelhoff  East Lansing, Michigan USA  Nov-14-2006 1 0 1 100.0% 144 3 min, 1.3 sec
5 Siggi  Kaufungen, Germany  Sep-29-2007 1 0 1 100.0% 144 3 min, 19.5 sec
6 Lonna Kahn  Prairie Village, KS, USA  May-15-2016 1 0 1 100.0% 144 4 min, 20.0 sec
7 nilla  stockholm  Oct-10-2007 1 0 1 100.0% 144 5 min, 51.9 sec
8 Leroy  Mt. Enterprise, TX USA  Jun-11-2008 1 0 1 100.0% 144 6 min, 17.0 sec
9 Mario  Turin, Italy  Jul-6-2010 1 0 1 100.0% 144 9 min, 42.4 sec
10 michael deerwester  normal,il,USA  Jul-4-2012 1 1 2 50.0% 128 3 min, 36.8 sec
11 Elvano Bergamini  Bologna  Feb-1-2018 1 11 12 8.3% 90 5 min, 16.3 sec
12 pauline  urunga nsw australia  Dec-1-2015 1 11 12 8.3% 82 3 min, 11.5 sec
13 Be Free  Avon, CT 06001  May-30-2009 1 12 13 7.7% 74 4 min, 12.8 sec
14 Jean  Greensboro, NC  Jan-29-2010 0 1 1 0.0% 144 0 min, 0.0 sec
14 DINKYDAU  Ocala,Fl. USA  Nov-4-2009 0 1 1 0.0% 144 0 min, 0.0 sec
14 Isobel  Coldwater Canada  Nov-15-2011 0 1 1 0.0% 144 0 min, 0.0 sec
14 Rubberneck  Hampshire  Apr-21-2012 0 1 1 0.0% 144 0 min, 0.0 sec
14 Liz  Moose Jaw, Sk. Canada  May-1-2012 0 1 1 0.0% 144 0 min, 0.0 sec
14 ron klahn  forls, wa, usa  Mar-4-2019 0 1 1 0.0% 144 0 min, 0.0 sec
14 SjhirleyBellman  MorgantownW.VMonongalia  Jul-4-2009 0 1 1 0.0% 144 0 min, 0.0 sec
14 DinkyDau  Forney, Tx .USA  Apr-28-2009 0 1 1 0.0% 144 0 min, 0.0 sec
14 Leroy Sedgwick  Mt. Enterprise,TX USA  Nov-2-2008 0 1 1 0.0% 144 0 min, 0.0 sec
14 SHEELAGH  PERTH AUSTRALIA  May-10-2007 0 1 1 0.0% 144 0 min, 0.0 sec
14 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 1 1 0.0% 144 0 min, 0.0 sec
14 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
14 Jan Kenny  Stoney Creek, Ontario, Canada  Feb-18-2007 0 1 1 0.0% 144 0 min, 0.0 sec
14 linda thorogood  nairn,scotland,uk  Mar-8-2008 0 1 1 0.0% 144 0 min, 0.0 sec
28 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jan-18-2009 0 1 1 0.0% 142 0 min, 0.0 sec
29 Brigitte Fell  Lake Wales, FL USA  Jun-27-2007 0 1 1 0.0% 130 0 min, 0.0 sec
30 Jurgen Wagner  Florence, Italy  Apr-7-2015 0 1 1 0.0% 78 0 min, 0.0 sec
31 kenneth rayner  maldon essex  Jun-11-2014 0 1 1 0.0% 76 0 min, 0.0 sec
32 Pam  Penrith, NSW Australia  Oct-8-2009 0 2 2 0.0% 144 0 min, 0.0 sec
32 snowqueen  brighton  Feb-14-2011 0 2 2 0.0% 144 0 min, 0.0 sec
32 Sheena White  Scotland UK  Dec-30-2016 0 2 2 0.0% 144 0 min, 0.0 sec
35 Ron McChesney  Centeral Texas USA  Aug-11-2010 0 2 2 0.0% 143 0 min, 0.0 sec
36 jon  Williamsburg,Va. USA  Aug-11-2007 0 2 2 0.0% 72 0 min, 0.0 sec
37 annie  sussex,nb  Oct-23-2007 0 3 3 0.0% 144 0 min, 0.0 sec
38 HELENA20122011    Jan-19-2010 0 3 3 0.0% 143 0 min, 0.0 sec
39 Achim Baumann  Oldenburg / Germany  Dec-9-2007 0 3 3 0.0% 72 0 min, 0.0 sec
40 maggie  lumby bc canada  Apr-12-2015 0 4 4 0.0% 67 0 min, 0.0 sec
41 Elizabeth  United Kingdom  Oct-23-2010 0 5 5 0.0% 144 0 min, 0.0 sec
42 leslie J leslie  Budapest, Hungary  Jan-23-2009 0 6 6 0.0% 123 0 min, 0.0 sec
43 JOHN YODER  LORTON, VA. USA  Jun-19-2014 0 7 7 0.0% 144 0 min, 0.0 sec
44 vinette dephillipe  buchanan, mi usa  Nov-27-2011 0 10 10 0.0% 73 0 min, 0.0 sec
45 sharon C.  burlington, wi  Sep-27-2014 0 12 12 0.0% 64 0 min, 0.0 sec
46 Peggy L  Blairsville, Ga.  Jul-6-2016 0 15 15 0.0% 68 0 min, 0.0 sec



Back to Main Scores List