Best Scores for Cube 2 - Guaranteed Winnable

 
 
 
All Scores for Cube 2

Rank Name Location Date Deal Number Score Time
1 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1080730658 144 1 min, 49.4 sec
1 Paul Forsdick  Southend-on-Sea UK  Jan-3-2012 1080730658 144 1 min, 49.4 sec
3 Gregg Seelhoff  East Lansing, Michigan USA  Nov-14-2006 1 144 2 min, 4.2 sec
4 Nana  Manchester, NH, USA  Aug-27-2008 873350135 144 2 min, 9.5 sec
5 Patricia Reinert  Glendale, AZ, USA  Jun-26-2010 824095814 144 2 min, 10.3 sec
6 Lindan  Lancaster, CA, USA  Mar-14-2012 12 144 2 min, 39.1 sec
7 ron  fl  Feb-25-2013 1434855755 144 2 min, 48.0 sec
8 Rosetta  Shipshewana,IN. U.S.A.  Apr-23-2007 1042940914 144 2 min, 52.7 sec
9 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 16 144 3 min, 27.4 sec
10 linda thorogood  nairn,scotland,uk  Feb-21-2008 1728711421 144 3 min, 44.3 sec
11 Harold R. Smith  Tulsa, OK (USA)  Jun-5-2008 808356999 144 3 min, 45.8 sec
12 Ann Marchetti  Geneva,Switzerland  Jun-2-2014 300169482 144 3 min, 47.2 sec
13 Edward W. Kaptein  Palm Springs, CA USA  May-28-2010 6 144 3 min, 47.7 sec
14 John Blake  Chandler, AZ, U.S.A.  Feb-13-2015 9 144 3 min, 54.3 sec
15 HELENA20122011    Jan-19-2010 21 144 3 min, 57.9 sec
16 Lynne  Perth, WA, Australia  Feb-9-2009 22 144 4 min, 6.7 sec
17 Achim Baumann  Oldenburg / Germany  Dec-9-2007 2 144 4 min, 6.8 sec
18 Sheena White  Scotland UK  Dec-30-2016 2127073255 144 4 min, 9.5 sec
19 Janine  Antwerp Belgium  Aug-24-2020 2084001890 144 4 min, 17.7 sec
20 leslie J leslie  Budapest, Hungary  Mar-4-2009 176256621 144 4 min, 25.0 sec
21 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1205810247 144 4 min, 45.0 sec
22 maggie  lumby b.c. canada  Jan-28-2011 1014177350 144 4 min, 58.4 sec
23 Edward W. Kaptein  Palm Springs, CA USA  Jun-3-2011 1627067207 144 5 min, 38.0 sec
24 Laila Karlsson  Sverige  Apr-27-2007 1245634140 144 5 min, 55.8 sec
25 Jean  Greensboro, NC  Jan-26-2010 952528028 144 6 min, 22.3 sec
26 Ron McChesney  Centeral Texas USA  Dec-17-2010 326935972 144 7 min, 43.9 sec
27   budapest Hungary  Nov-10-2012 2141327044 144 10 min, 48.8 sec
28 Murphy  Points Unknown, USA  Jan-16-2019 300054904 144 26 min, 17.7 sec
29 DINKYDAU  Ocala,Fl. USA  Nov-21-2009 505867226 142 5 min, 31.1 sec
30 Harold R. Smith  Tulsa, OK  Apr-18-2009 1553487045 124 3 min, 3.8 sec
31 ct  Waterbury, Vt  Aug-29-2017 5 116 3 min, 35.2 sec
32 michael deerwerster  normal,il,61761 USA  May-28-2009 11 110 1 min, 59.8 sec
33 maggie  lumby bc canada  Apr-12-2015 23 104 3 min, 47.5 sec
34 Cherie  South Carolina  Dec-30-2010 820596342 102 1 min, 39.3 sec
35 Siggi  Kaufungen, Germany  May-19-2008 1479390661 90 2 min, 22.2 sec
36 Be Free  Avon, CT 06001  May-9-2008 2063211932 86 3 min, 8.5 sec
37 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1610922266 66 2 min, 26.3 sec



Back to Main Scores List