Best Scores for Core - Guaranteed Winnable

 
 
 
All Scores for Core

Rank Name Location Date Deal Number Score Time
1 Lili Simone  PC3 - St. Louis, MO, USA  Nov-24-2011 2107570511 144 1 min, 3.8 sec
2 Ken  Romford Essex UK  Apr-11-2006 978648052 144 1 min, 26.3 sec
3 Paul Forsdick  Rayleigh Essex  Jun-19-2022 1953187140 144 1 min, 30.6 sec
3 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 1953187140 144 1 min, 30.6 sec
5 lodde    Jul-22-2005 891809764 144 1 min, 51.7 sec
6 BAD DOG  Palm Bay, Fl.  Nov-2-2013 132113457 144 1 min, 59.5 sec
7 Noelene  Australia  May-30-2006 17 144 1 min, 59.9 sec
8 Gregg Seelhoff  East Lansing, Michigan USA  Oct-29-2004 1 144 2 min, 17.1 sec
9 Babs  WInter Springs, FL USA  Aug-20-2008 219504776 144 2 min, 32.2 sec
10 Chris  Madison Heights, MI USA  Apr-24-2006 1430260067 144 2 min, 39.2 sec
11 Graham Kendall  Reading, England  Dec-25-2004 777346651 144 2 min, 44.4 sec
12 Barbara  Orlando, Fl 32708 USA  Nov-16-2007 875231622 144 2 min, 45.4 sec
13 Bruno  Doncaster, UK  Feb-24-2006 305832988 144 2 min, 48.4 sec
13 Bruno  Doncaster, UK  Mar-17-2006 305832988 144 2 min, 48.4 sec
13 Bruno  Doncaster, UK  Mar-29-2006 305832988 144 2 min, 48.4 sec
13 Bruno  Doncaster, UK  Mar-15-2006 305832988 144 2 min, 48.4 sec
17 Bruno  Doncaster, UK  Feb-22-2007 2074147594 144 2 min, 52.4 sec
18 Be Free  Avon, CT 06001  May-9-2008 1667158062 144 3 min, 0.4 sec
19 SHEELAGH  PERTH AUSTRALIA  Jul-13-2006 1476245234 144 3 min, 10.6 sec
20 Stacy C.  Bear River City Utah, USA  Oct-4-2008 36 144 3 min, 20.3 sec
21 lyle snow  Spring Tx, USA  Mar-31-2007 144199792 144 3 min, 24.3 sec
22 Lorraine    Nov-8-2005 1739639801 144 3 min, 27.3 sec
23 Lonna Kahn  Prairie Village, KS, USA  Aug-5-2007 1004201039 144 3 min, 29.4 sec
24 Lee Rapson  Huddersfield, UK  Aug-20-2005 1639276157 144 3 min, 43.3 sec
25 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1154239789 144 3 min, 43.6 sec
26 Fran Kyle  Spring Hill, Fl. USA  Feb-8-2007 1391265192 144 3 min, 49.7 sec
27 Murphy  Points Unknown USA  Dec-31-2011 274693562 144 4 min, 0.0 sec
28 Rubberneck  Hampshire  Mar-6-2011 1447434394 144 4 min, 2.4 sec
29 ROGER DAY  HARTMAN ARKANSAS USA  Jun-13-2007 1196777586 144 4 min, 8.0 sec
30 Heavy Hung Harry  Westminster, MD, USA  Jan-19-2009 840217002 144 4 min, 9.6 sec
31 bobbyt  Sabattus, Maine USA  Oct-11-2006 1647991024 144 4 min, 28.1 sec
32 louis van Boeckel  Belguim  Dec-7-2004 30808780 144 4 min, 29.4 sec
33 richard  ledbetter ky 42058  Oct-31-2005 1298129760 144 4 min, 35.6 sec
34 Harold R. Smith  Tulsa, OK (USA)  Sep-16-2007 2143926843 144 4 min, 37.5 sec
35 shirley gervais  warwick ri 02888 usa  May-30-2005 779065721 144 4 min, 41.5 sec
36 sharon c jellow  nova scotia canada  Jan-9-2010 628797656 144 4 min, 44.8 sec
37 ron klahn  forls, wa, usa  Feb-20-2019 1009154208 144 4 min, 45.8 sec
38 Roula  Costa Mesa, CA  Jul-18-2006 459823702 144 4 min, 46.6 sec
39 Eldo  Leda Western Australia  Dec-1-2006 1018120727 144 4 min, 48.6 sec
40 Penny Newmon  WPB,FL,USA  Apr-7-2007 1773045399 144 4 min, 52.5 sec
41 linda thorogood  nairn,scotland,uk  Apr-23-2008 1560813257 144 4 min, 53.4 sec
42 Mary Sheppard  Zanesville, Ohio USA  May-25-2005 1683267171 144 4 min, 59.1 sec
43 DinkyDau  Forney, Tx .USA  May-11-2009 318445720 144 4 min, 59.5 sec
44 Hans  Paris / France  Jun-22-2005 1053437885 144 5 min, 0.1 sec
45 John Jarvis  Wellington N Z  Dec-13-2004 1967986106 144 5 min, 0.3 sec
46 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 1967515220 144 5 min, 3.2 sec
47     Dec-30-2004 996310764 144 5 min, 3.3 sec
48 Nina  New York, NY, USA  Feb-25-2015 300378856 144 5 min, 8.2 sec
49 William Delfenthal  Chesapeake Va.  Apr-4-2006 572889877 144 5 min, 9.3 sec
50 George Van  Windsor Ont. Canada  Jan-14-2008 438579053 144 5 min, 12.2 sec
51 Eileen Green  Knoxville Tennessee U.S.A.  Aug-1-2007 19 144 5 min, 12.4 sec
51 Mary  Red Lion PaUSAA  May-8-2006 484831534 144 5 min, 12.4 sec
53 michelle Huskins  usa  Nov-19-2014 19 144 5 min, 29.7 sec
54 Inez Stanley  Seattle,WA USA  Oct-12-2006 872924499 144 5 min, 33.1 sec
55     Aug-17-2007 1365402543 144 5 min, 40.0 sec
56 Leroy  Mt. Enterprise, TX USA  May-28-2008 2101079229 144 5 min, 41.3 sec
57 Sheena White  Scotland UK  Dec-30-2016 603173586 144 5 min, 43.1 sec
58 R Mason  Porirua NZ  Nov-14-2010 35 144 5 min, 45.2 sec
59 Elizabeth  United Kingdom  Nov-29-2010 1931705636 144 5 min, 46.0 sec
60 Katta Olsson  Sweden+Asheville, N.C.  Mar-9-2009 1624399641 144 6 min, 0.1 sec
61 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 2133909684 144 6 min, 14.8 sec
62 Ron Klahn  Forks, wa. usa  May-7-2019 551978730 144 6 min, 34.0 sec
63 William Lamb  Sarasota, Florida, USA  May-22-2011 721401491 144 6 min, 40.4 sec
63 William Lamb  Sarasota, Florida, USA  May-22-2011 721401491 144 6 min, 40.4 sec
65 Belinda Fronteras  Orlando, FL, USA  May-9-2013 359383866 144 6 min, 48.9 sec
66 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1698001641 144 7 min, 22.6 sec
67 ANN  MILAN,ILLINOIS  Aug-29-2005 1853810093 144 7 min, 49.3 sec
68 Murphy  Points Unknown, USA  Oct-5-2019 357232997 144 7 min, 59.2 sec
69 Jake La Rue  Scottsdale AZ  Mar-27-2011 449156217 144 8 min, 22.5 sec
70 Reginaldo  Rio de Janeiro, Brasil  Apr-23-2008 373473355 144 8 min, 22.9 sec
71 Jimmie  Scotland  Feb-15-2007 130025201 144 8 min, 49.4 sec
72 Jean  Greensboro, NC  Jan-22-2010 1422838254 144 9 min, 4.5 sec
73 Leya Weisman  Plantation, Florida, USA  Mar-20-2005 907003313 144 9 min, 20.7 sec
74 annie  sussex,nb  Oct-23-2007 1574443198 144 10 min, 3.3 sec
75 Ron McChesney  Centeral Texas USA  Sep-5-2010 822193866 144 10 min, 19.0 sec
76 Liz  Moose Jaw, Sk. Canada  May-1-2012 24 144 10 min, 40.4 sec
77 Nedra  Chicago, IL USA  Mar-21-2005 1741112386 144 12 min, 6.3 sec
78 snowqueen  brighton  Jan-22-2011 654584066 144 13 min, 22.4 sec
79 TG!  USA  Nov-13-2005 887199507 144 18 min, 48.5 sec
80 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 22 144 29 min, 50.4 sec
81 Lynne  Perth, WA, Australia  Feb-9-2009 27 142 5 min, 4.5 sec
82 annie  zierikzee  Jan-17-2005 320177076 142 5 min, 40.4 sec
83 Brigitte Fell  Lake Wales, FL USA  Jun-27-2007 1904908502 142 6 min, 26.1 sec
84 sharon C.  burlington, wi  Sep-27-2014 12 142 10 min, 46.2 sec
85 Achim Baumann  Oldenburg / Germany  Oct-8-2006 1 136 6 min, 30.1 sec
86 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 957292952 134 5 min, 55.4 sec
87 Arlene  La Mirada, Ca. US  Oct-10-2006 911420508 132 4 min, 46.2 sec
88 michael deerwerster  normal,il,61761 USA  Apr-17-2009 1553771611 116 3 min, 55.6 sec
89 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1519773688 112 5 min, 26.4 sec
90 Jan Kenny  Stoney Creek, Ontario, Canada  Feb-18-2007 743007270 108 4 min, 51.4 sec
91 sharon j.  north sydney Canada  May-20-2005 199462933 108 5 min, 2.5 sec
92 Harold R. Smith  Tulsa, OK  Apr-18-2009 1285958710 108 5 min, 47.1 sec
93 Patricia Cox  Tyler, Texas Smith County  Dec-30-2010 1975896377 106 7 min, 26.5 sec
94 claudiusken  maldon essex eng  Oct-24-2013 1204349683 106 12 min, 22.8 sec
95 Carol  Shallotte, NC USA  Nov-27-2005 1986509868 104 5 min, 55.2 sec
96 Katta Olsson  Sweden  Aug-13-2006 1812069280 104 11 min, 19.9 sec
97 kenneth rayner  maldon essex  Sep-14-2015 1056445275 92 8 min, 53.3 sec
98 Siggi  Kaufungen, Germany  Jan-20-2005 3 90 3 min, 38.9 sec
99 Annie46  Sunny Stevenage, UK  Jun-25-2005 1013313566 82 8 min, 31.6 sec
100 marta  kingston queensland australia  Apr-7-2006 1724723119 66 4 min, 40.5 sec
101 brian  murray bridge south australia  Aug-23-2005 1387614129 62 3 min, 31.0 sec
102 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 1531464609 60 2 min, 7.6 sec
103 Elliot Kenny  Stoney Creek, Ontario, Canada  Feb-12-2007 15 60 4 min, 36.9 sec
104 kenneth rayner  maldon essex england  Nov-1-2012 5 28 3 min, 53.3 sec



Back to Main Scores List