Best Scores for Continuous Pyramid

 
 
 

All Scores for Continuous Pyramid

Rank Name Location Date Deal Number Score Time
1 larry w  seattle  Sep-14-2007 1241655296 144 0 min, 1.1 sec
2 Cathy  Bunbury - Western Australia  Nov-24-2004 1674829333 144 0 min, 1.7 sec
3 KD Baker  Boulder, CO. USA  Jan-23-2006 1241655296 144 0 min, 19.3 sec
4 Electric beige  Australia  Sep-22-2005 565733677 144 1 min, 23.7 sec
5 Elvano Bergamini  Bologna - Italy  Jan-21-2006 549647337 144 1 min, 42.8 sec
6 karla  onalaska wa USA  Dec-6-2006 1 144 1 min, 56.4 sec
7 louis van Boeckel  Belguim  Feb-25-2005 2 144 2 min, 20.9 sec
8 Patricia Reinert  Glendale, AZ, USA  Oct-16-2011 1259937463 144 2 min, 46.7 sec
9 Joan Ruddoch  Melton Mowbray Leics UK  Mar-31-2005 108484367 144 3 min, 2.6 sec
10 Eldridge Bowen  Cordele, GA, USA  Aug-23-2008 1801883356 144 3 min, 20.9 sec
11 SHEELAGH  PERTH AUSTRALIA  Jul-24-2005 581992652 144 3 min, 38.4 sec
12 Carole Riley  Lymm, Cheshire  Sep-8-2005 2039841127 144 3 min, 38.5 sec
13 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 424324086 144 4 min, 22.9 sec
13 Paul Forsdick  Rayleigh Essex  Oct-15-2004 424324086 144 4 min, 22.9 sec
15 Be Free  Avon, CT 06001  May-9-2008 583382575 144 4 min, 57.3 sec
16 LMJ  Holden Beach, NC  Apr-18-2011 1209188088 144 5 min, 9.3 sec
17 Kenneth  Los Angeles, CA, USA  Jun-17-2007 41075245 144 5 min, 13.6 sec
18 Manon  Repentigny Canada  May-14-2005 38293299 144 6 min, 16.2 sec
19 Latia  Oklahoma city, OK  Jul-4-2009 21 144 6 min, 52.3 sec
20 Katta Olsson  Sweden+Asheville, N.C.  Jun-8-2009 14 144 8 min, 9.7 sec
21 Ann Marchetti  Geneva,Switzerland  Feb-10-2013 1778442110 144 8 min, 18.6 sec
22 Lori Cline  Arizona  Mar-1-2016 1122237877 144 8 min, 21.2 sec
23 jon  Williamsburg,Va. USA  Aug-11-2007 1657705642 144 8 min, 53.4 sec
24 Graham Kendall  Reading, England  Dec-7-2004 2100296198 144 10 min, 35.7 sec
25 Alison  QLD Australia  Jan-1-2006 1046321971 144 11 min, 18.6 sec
26 Katta Olsson  Sweden  Dec-5-2006 796166325 144 11 min, 26.3 sec
27 Gregg Seelhoff  East Lansing, Michigan USA  May-19-2004 1571858174 144 12 min, 41.2 sec
28 Bing  Gilford, NH 03249  Jul-22-2005 2051736097 144 19 min, 24.3 sec
29 JRC  Lynchburg, VA USA  Sep-12-2007 2019065196 144 24 min, 4.1 sec
30 kenneth rayner  maldon essex england  Nov-1-2012 4 144 35 min, 14.7 sec
31 Angela  Sydney, Australia  Aug-6-2005 1695678592 143 3 min, 45.3 sec
32 Lee Rapson  Huddersfield, UK  Nov-4-2006 274345422 143 9 min, 57.6 sec
33 Achim Baumann  Oldenburg / Germany  Oct-8-2006 3 143 25 min, 50.3 sec
34 Eldo  Leda Western Australia  Nov-6-2007 160989160 142 3 min, 12.3 sec
35 Zula  Big Spring, Texas USA  Jul-18-2005 1 142 3 min, 33.8 sec
36 zwilling  frankfurt-oder germany  Feb-25-2007 1406722121 140 1 min, 51.6 sec
36 zwilling  frankfurt-oder germany  Feb-26-2007 1406722121 140 1 min, 51.6 sec
38 Anthony  Studio City, CA. U.S.A.  Sep-4-2005 678970328 140 5 min, 8.2 sec
39 Purdie  Melton  Jul-15-2007 1978919759 16 1 min, 28.2 sec
40 Siggi  Kaufungen, Germany  Dec-23-2004 124965657 13 0 min, 57.1 sec
41 Arlene  La Mirada, Ca. US  Oct-10-2006 1894580565 1 1 min, 26.0 sec



Back to Main Scores List