All Scores for Compact - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Murphy  Points Unknown, USA  Jun-5-2019 30 0 30 100.0% 144 14 min, 48.2 sec
2 Latia  Oklahoma city, OK  Apr-18-2009 24 91 115 20.9% 106 2 min, 59.4 sec
3 BAD DOG  Palm Bay, Fl.  Jan-26-2016 12 0 12 100.0% 144 8 min, 30.9 sec
4 Stacy C.  Bear River City Utah, USA  Jan-25-2008 11 9 20 55.0% 108 4 min, 25.8 sec
5 Noelene  Australia  Jun-19-2006 11 34 45 24.4% 109 2 min, 27.5 sec
6 CAROL MURPH  New Fairfield, CT - USA  Nov-24-2006 10 76 86 11.6% 141 6 min, 47.5 sec
7 Harold R. Smith  Tulsa, OK (USA)  Jul-24-2008 9 71 80 11.3% 91 6 min, 12.0 sec
8 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 9 86 95 9.5% 92 5 min, 16.1 sec
9 Paul Forsdick  Southend-on-Sea UK  Jun-3-2014 8 26 34 23.5% 99 1 min, 56.9 sec
10 Paul Forsdick  Rayleigh Essex  Jun-19-2022 8 28 36 22.2% 97 1 min, 56.9 sec
11 Harold R. Smith  Tulsa, OK  Apr-18-2009 8 82 90 8.9% 95 7 min, 10.1 sec
12 Chris  Madison Heights, MI USA  May-20-2006 6 0 6 100.0% 144 2 min, 22.8 sec
13 Heather Boccia  San Jose, California USA  Mar-5-2008 5 4 9 55.6% 129 2 min, 56.0 sec
14 Mary Sheppard  Zanesville, Ohio USA  Jun-8-2005 5 23 28 17.9% 143 5 min, 3.6 sec
15 Liz  Moose Jaw, Sk. Canada  Jul-30-2012 5 33 38 13.2% 143 7 min, 58.7 sec
16 Be Free  Avon, CT 06001  May-29-2009 4 10 14 28.6% 109 3 min, 56.9 sec
17 Mary  Red Lion PaUSAA  May-8-2006 4 30 34 11.8% 96 4 min, 48.6 sec
18 ann hoffman  hot springs village, arkansas,usa  Jan-21-2007 3 4 7 42.9% 113 6 min, 6.6 sec
19 Roula  Costa Mesa, CA  Jul-23-2006 3 10 13 23.1% 109 5 min, 25.0 sec
20 shirley sleezer  Gloversville, NY, USA  Dec-1-2012 3 11 14 21.4% 143 4 min, 15.5 sec
21 Peggy L  Blairsville, Ga.  Apr-8-2024 3 12 15 20.0% 104 3 min, 35.1 sec
22 Arlene  La Mirada, Ca. US  Oct-10-2006 3 24 27 11.1% 94 4 min, 34.0 sec
23 Manon  Repentigny Canada  Jun-26-2006 3 25 28 10.7% 90 2 min, 48.9 sec
24 Lorraine    Nov-28-2005 3 29 32 9.4% 143 3 min, 17.8 sec
25 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 2 1 3 66.7% 116 9 min, 17.1 sec
26     Dec-12-2005 2 4 6 33.3% 122 5 min, 12.2 sec
27 Jack Ford  Calgary, AB, CA  May-24-2008 2 6 8 25.0% 109 5 min, 20.7 sec
28 sharon j.  north sydney Canada  May-20-2005 2 9 11 18.2% 94 5 min, 22.7 sec
29 lodde    Jul-21-2005 1 0 1 100.0% 144 1 min, 53.7 sec
30 Graham Kendall  Reading, England  Dec-21-2004 1 0 1 100.0% 144 2 min, 5.8 sec
31 Bruno  Doncaster, UK  Mar-24-2006 1 0 1 100.0% 144 2 min, 15.7 sec
31 Bruno  Doncaster, UK  Mar-29-2006 1 0 1 100.0% 144 2 min, 15.7 sec
33 Gregg Seelhoff  East Lansing, Michigan USA  Oct-29-2004 1 0 1 100.0% 144 2 min, 39.2 sec
34 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Oct-11-2008 1 0 1 100.0% 144 2 min, 40.5 sec
34 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 1 0 1 100.0% 144 2 min, 40.5 sec
36 Siggi  Kaufungen, Germany  Jan-20-2005 1 0 1 100.0% 144 4 min, 22.5 sec
37 Cheryl J Hansen  Niceville, Fl. USA  May-2-2006 1 0 1 100.0% 144 4 min, 57.4 sec
38 nilla  stockholm  Aug-2-2007 1 0 1 100.0% 144 5 min, 16.4 sec
39 D. Dump  Warren, OH 44482  Jun-13-2008 1 0 1 100.0% 144 5 min, 26.2 sec
40 Nancy  Delaware, Ohio, Delaware  Aug-6-2008 1 0 1 100.0% 144 6 min, 15.8 sec
41 arne  denmark  Jun-17-2009 1 0 1 100.0% 144 6 min, 57.1 sec
42 michael deerwester  normal,il,USA  Sep-15-2012 1 0 1 100.0% 144 7 min, 2.0 sec
43 Katta Olsson  Sweden+Asheville, N.C.  Apr-14-2009 1 0 1 100.0% 144 8 min, 59.2 sec
44 sue  lake jackson,texas,usa  Nov-4-2008 1 0 1 100.0% 144 14 min, 10.0 sec
45 Vasek R.  Prague CZ  Jul-8-2009 1 0 1 100.0% 144 16 min, 7.9 sec
46 SHEELAGH  PERTH AUSTRALIA  Feb-23-2005 1 1 2 50.0% 144 4 min, 7.1 sec
47 HELENA20122011    Jan-19-2010 1 1 2 50.0% 144 5 min, 18.7 sec
48 Jean  Greensboro, NC  Jan-21-2010 1 1 2 50.0% 144 5 min, 35.0 sec
49 T. Gerold  NY, NY  Mar-25-2005 1 1 2 50.0% 144 13 min, 50.6 sec
50 Patricia Reinert  Glendale, AZ, USA  Jan-29-2010 1 1 2 50.0% 135 3 min, 4.6 sec
51 isabelle  Coldwater Canada  Jul-24-2012 1 1 2 50.0% 112 11 min, 23.5 sec
52 Sandy  Tacoma, Wa, USA  Jan-27-2008 1 2 3 33.3% 144 5 min, 27.7 sec
53 Laila Karlsson  Sverige  Jun-7-2007 1 2 3 33.3% 131 10 min, 50.3 sec
54 Jitka  Prague, Czech Republic  Jul-14-2009 1 2 3 33.3% 100 7 min, 44.2 sec
55 JANINE  Deurne Antwerpen Belgium  Nov-20-2012 1 3 4 25.0% 144 5 min, 39.2 sec
56 bobbyt  Sabattus, Maine USA  Oct-11-2006 1 3 4 25.0% 122 4 min, 17.1 sec
57 Dena  London, Canada  Jan-6-2008 1 4 5 20.0% 144 2 min, 52.6 sec
58 Jurgen Wagner  Florence, Italy  Apr-7-2015 1 4 5 20.0% 100 7 min, 47.0 sec
59 maggie  lumby bc canada  Aug-9-2015 1 4 5 20.0% 96 9 min, 16.5 sec
60 R Mason  Porirua NZ  Nov-11-2010 1 4 5 20.0% 92 6 min, 21.6 sec
61 Achim Baumann  Oldenburg / Germany  Oct-8-2006 1 4 5 20.0% 88 5 min, 47.5 sec
62 Ron McChesney  Centeral Texas USA  Sep-23-2010 1 5 6 16.7% 143 12 min, 14.1 sec
63 Joseph Chua  Singapore  Apr-25-2006 1 6 7 14.3% 102 4 min, 44.0 sec
64 louis van Boeckel  Belguim  Feb-26-2005 1 6 7 14.3% 84 2 min, 46.0 sec
65 George Van  Windsor Ont. Canada  Feb-26-2008 1 7 8 12.5% 143 9 min, 4.4 sec
66 J, Phillips  Deland, FL USA  Nov-7-2007 1 9 10 10.0% 94 5 min, 37.7 sec
67 Carol  Shallotte, NC USA  Nov-27-2005 1 24 25 4.0% 91 4 min, 5.5 sec
68 michelle Huskins  usa  Nov-16-2014 0 1 1 0.0% 144 0 min, 0.0 sec
68 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
68 sharlyn  muncie indiana usa  Dec-12-2004 0 1 1 0.0% 144 0 min, 0.0 sec
68 Lindan  Lancaster, CA, USA  Mar-14-2012 0 1 1 0.0% 144 0 min, 0.0 sec
68 Isobel  Coldwater Canada  Nov-15-2011 0 1 1 0.0% 144 0 min, 0.0 sec
68 Elizabeth  United Kingdom  Jan-6-2011 0 1 1 0.0% 144 0 min, 0.0 sec
68 Patricia Cox  Tyler, Texas Smith County  Oct-7-2010 0 1 1 0.0% 144 0 min, 0.0 sec
68 Rubberneck  Hampshire  Nov-17-2010 0 1 1 0.0% 144 0 min, 0.0 sec
68 snowqueen  brighton  Feb-27-2011 0 1 1 0.0% 144 0 min, 0.0 sec
68 Billie Holtz  Hobart, IN. Lake USA.  May-5-2005 0 1 1 0.0% 144 0 min, 0.0 sec
68 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 144 0 min, 0.0 sec
68 Leya Weisman  Plantation, Florida, USA  Mar-20-2005 0 1 1 0.0% 144 0 min, 0.0 sec
68 Christine  Hertford UK  Apr-24-2006 0 1 1 0.0% 144 0 min, 0.0 sec
68 Carol G  Windsor Mill, MD USA  Feb-20-2005 0 1 1 0.0% 144 0 min, 0.0 sec
68 shirley gervais  warwick ri 02888 usa  May-30-2005 0 1 1 0.0% 144 0 min, 0.0 sec
68 Rosetta  Shipshewana,IN. U.S.A.  Jun-7-2009 0 1 1 0.0% 144 0 min, 0.0 sec
68 linda thorogood  nairn,scotland,uk  Feb-29-2008 0 1 1 0.0% 144 0 min, 0.0 sec
68 TG!  USA  Nov-13-2005 0 1 1 0.0% 144 0 min, 0.0 sec
68 Bob Most  Millville, PA USA  Feb-8-2005 0 1 1 0.0% 144 0 min, 0.0 sec
87 Rosetta Miller  Shipshewana, IN.  Jul-19-2008 0 1 1 0.0% 142 0 min, 0.0 sec
87 ROGER DAY  HARTMAN ARKANSAS USA  Feb-10-2005 0 1 1 0.0% 142 0 min, 0.0 sec
89 Katta Olsson  Sweden  Sep-3-2006 0 1 1 0.0% 116 0 min, 0.0 sec
89 grnnyann  hot springs village,ar  Jun-29-2012 0 1 1 0.0% 116 0 min, 0.0 sec
91 babysister  windsor, ontario, canada  May-24-2006 0 1 1 0.0% 106 0 min, 0.0 sec
92 kenneth rayner  maldon essex  May-23-2014 0 1 1 0.0% 92 0 min, 0.0 sec
93 marta  kingston queensland australia  Apr-7-2006 0 1 1 0.0% 80 0 min, 0.0 sec
94 Joan L Haight  Port St. Lucie, Fl.  Aug-1-2005 0 1 1 0.0% 78 0 min, 0.0 sec
95 Bing  Gilford, NH 03249  Jul-22-2005 0 1 1 0.0% 72 0 min, 0.0 sec
96 pat wise  Tampa, fl, U.S.A.  Nov-4-2006 0 1 1 0.0% 70 0 min, 0.0 sec
97 Joann  Spirit Lake, ID USA  Sep-1-2007 0 1 1 0.0% 64 0 min, 0.0 sec
98 mairie  Readfield, ME, USA  Nov-9-2005 0 1 1 0.0% 62 0 min, 0.0 sec
99 Inez Stanley  Seattle,WA USA  May-15-2005 0 2 2 0.0% 144 0 min, 0.0 sec
99 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 0 2 2 0.0% 144 0 min, 0.0 sec
99 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 2 2 0.0% 144 0 min, 0.0 sec
99 Janine  Antwerp Belgium  Aug-5-2020 0 2 2 0.0% 144 0 min, 0.0 sec
103 annie  zierikzee  Jan-17-2005 0 2 2 0.0% 143 0 min, 0.0 sec
104 Nedra  Chicago, IL USA  Mar-21-2005 0 2 2 0.0% 113 0 min, 0.0 sec
105 Amy Henchey  Silver Spring, Maryland, USA  Aug-28-2005 0 2 2 0.0% 77 0 min, 0.0 sec
106 Chere  SF  Jan-10-2005 0 3 3 0.0% 144 0 min, 0.0 sec
107 ct  Waterbury, Vt  Aug-29-2017 0 3 3 0.0% 91 0 min, 0.0 sec
108 Lee Rapson  Huddersfield, UK  Nov-4-2006 0 4 4 0.0% 143 0 min, 0.0 sec
109 Mayr  Dundas, Ontario Canada  Feb-21-2013 0 4 4 0.0% 111 0 min, 0.0 sec
110 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 0 5 5 0.0% 94 0 min, 0.0 sec
111 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 0 5 5 0.0% 86 0 min, 0.0 sec
112 sharon C.  burlington, wi  Sep-27-2014 0 5 5 0.0% 82 0 min, 0.0 sec
113 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 0 5 5 0.0% 76 0 min, 0.0 sec
114 vinette dephillipe  buchanan, mi usa  Nov-27-2011 0 6 6 0.0% 79 0 min, 0.0 sec
115 Jimmie  Scotland  Feb-15-2007 0 8 8 0.0% 144 0 min, 0.0 sec
116 leslie J leslie  Budapest, Hungary  Jan-23-2009 0 9 9 0.0% 143 0 min, 0.0 sec



Back to Main Scores List