All Scores for Club - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jul-9-2008 9 0 9 100.0% 144 2 min, 55.7 sec
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 9 0 9 100.0% 144 2 min, 55.7 sec
3 Noelene  Australia  Jun-25-2006 6 15 21 28.6% 97 2 min, 10.6 sec
4 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 6 30 36 16.7% 85 1 min, 51.0 sec
4 Paul Forsdick  Rayleigh Essex  Jun-19-2022 6 30 36 16.7% 85 1 min, 51.0 sec
6 Lindan  Lancaster, CA, USA  Mar-14-2012 5 60 65 7.7% 92 4 min, 48.9 sec
7 Chris  Madison Heights, MI USA  Oct-27-2006 4 0 4 100.0% 144 3 min, 4.9 sec
8 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Apr-6-2009 3 0 3 100.0% 144 3 min, 39.2 sec
9 Heavy Hung Harry  Westminster, MD, USA  Feb-4-2009 3 1 4 75.0% 127 6 min, 45.0 sec
10 Chris  Madison Heights, MI USA  Jun-4-2006 2 0 2 100.0% 144 2 min, 57.6 sec
11 D. Dump  Warren, OH 44482  Jun-13-2008 2 29 31 6.5% 115 6 min, 14.2 sec
12 Graham Kendall  Reading, England  Feb-24-2005 1 0 1 100.0% 144 1 min, 29.0 sec
13 lodde    Jul-21-2005 1 0 1 100.0% 144 1 min, 42.5 sec
14 Gregg Seelhoff  East Lansing, Michigan USA  Feb-17-2005 1 0 1 100.0% 144 1 min, 49.5 sec
15 SHEELAGH  PERTH AUSTRALIA  May-15-2007 1 0 1 100.0% 144 3 min, 41.5 sec
16 ROGER DAY  HARTMAN ARKANSAS USA  Jan-26-2009 1 0 1 100.0% 144 5 min, 11.0 sec
17 Cheryl J Hansen  Niceville, Fl. USA  May-2-2006 1 0 1 100.0% 144 16 min, 6.3 sec
18 Billie Holtz  Hobart, IN. Lake USA.  Apr-22-2006 1 1 2 50.0% 144 4 min, 35.9 sec
19 Belinda Fronteras  Orlando, FL, USA  Mar-9-2013 1 1 2 50.0% 101 6 min, 19.6 sec
20 Patricia Reinert  Glendale, AZ, USA  Jan-12-2010 1 1 2 50.0% 92 3 min, 2.3 sec
21 Joseph Chua  Singapore  Apr-22-2006 1 7 8 12.5% 87 4 min, 23.6 sec
22 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1 8 9 11.1% 74 3 min, 35.1 sec
23 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1 15 16 6.3% 72 4 min, 24.4 sec
24 sharon C.  burlington, wi  Sep-27-2014 1 17 18 5.6% 73 7 min, 30.0 sec
25 louis van Boeckel  Belguim  Mar-14-2005 1 39 40 2.5% 86 3 min, 5.4 sec
26 Nancy F  Savannah, GA USA  Mar-5-2007 0 1 1 0.0% 144 0 min, 0.0 sec
26 Jean  Greensboro, NC  Dec-19-2009 0 1 1 0.0% 144 0 min, 0.0 sec
26 Elizabeth  United Kingdom  Dec-28-2010 0 1 1 0.0% 144 0 min, 0.0 sec
26 Sharon Crook  Fort Smith,AR USA  Jun-9-2008 0 1 1 0.0% 144 0 min, 0.0 sec
26 leslie J leslie  Budapest, Hungary  Jan-23-2009 0 1 1 0.0% 144 0 min, 0.0 sec
26 Rosetta  Shipshewana,IN. U.S.A.  Jun-4-2009 0 1 1 0.0% 144 0 min, 0.0 sec
26 HELENA20122011    Jan-19-2010 0 1 1 0.0% 144 0 min, 0.0 sec
26 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 144 0 min, 0.0 sec
26 Hans  Paris / France  Mar-26-2005 0 1 1 0.0% 144 0 min, 0.0 sec
26 Leroy Sedgwick  Mt. Enterprise,TX USA  Jun-17-2008 0 1 1 0.0% 144 0 min, 0.0 sec
26 Leya Weisman  Plantation, Florida, USA  Mar-20-2005 0 1 1 0.0% 144 0 min, 0.0 sec
26 Bruno  Doncaster, UK  Mar-14-2006 0 1 1 0.0% 144 0 min, 0.0 sec
26 Jurgen Wagner  Florence, Italy  Apr-7-2015 0 1 1 0.0% 144 0 min, 0.0 sec
26 snowqueen  brighton  Jan-10-2011 0 1 1 0.0% 144 0 min, 0.0 sec
40 Nedra  Chicago, IL USA  Mar-23-2005 0 1 1 0.0% 86 0 min, 0.0 sec
41 Brigitte Fell  Lake Wales, FL USA  Jun-27-2007 0 1 1 0.0% 74 0 min, 0.0 sec
42 Siggi  Kaufungen, Germany  Jul-20-2005 0 1 1 0.0% 66 0 min, 0.0 sec
43 marta  kingston queensland australia  Apr-7-2006 0 1 1 0.0% 60 0 min, 0.0 sec
44 kenneth rayner  maldon essex  Aug-31-2015 0 1 1 0.0% 54 0 min, 0.0 sec
45 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 0 1 1 0.0% 48 0 min, 0.0 sec
46 Lori Cline  Arizona  Feb-28-2016 0 1 1 0.0% 44 0 min, 0.0 sec
47 mairie  Readfield, ME, USA  Nov-9-2005 0 1 1 0.0% 40 0 min, 0.0 sec
48 Joan L Haight  Port St. Lucie, Fl.  Aug-1-2005 0 1 1 0.0% 32 0 min, 0.0 sec
49 Liz  Moose Jaw, Sk. Canada  May-1-2012 0 2 2 0.0% 144 0 min, 0.0 sec
49 Lynne  Perth, WA, Australia  Feb-9-2009 0 2 2 0.0% 144 0 min, 0.0 sec
49 William Delfenthal  Chesapeake Va.  Apr-19-2006 0 2 2 0.0% 144 0 min, 0.0 sec
49 linda thorogood  nairn,scotland,uk  Feb-8-2008 0 2 2 0.0% 144 0 min, 0.0 sec
49 Janine  Antwerp Belgium  Jul-31-2020 0 2 2 0.0% 144 0 min, 0.0 sec
49 Lorraine    Jan-22-2006 0 2 2 0.0% 144 0 min, 0.0 sec
55 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 2 2 0.0% 143 0 min, 0.0 sec
56 Joseph Chua  Singapore  Apr-8-2006 0 2 2 0.0% 106 0 min, 0.0 sec
57 ct  Waterbury, Vt  Aug-29-2017 0 2 2 0.0% 92 0 min, 0.0 sec
58 Ron McChesney  Centeral Texas USA  Aug-19-2010 0 3 3 0.0% 144 0 min, 0.0 sec
59 maggie  lumby bc canada  Apr-12-2015 0 3 3 0.0% 58 0 min, 0.0 sec
60 Nancy  Delaware, Ohio, Delaware  Feb-2-2009 0 4 4 0.0% 95 0 min, 0.0 sec
61 shirley sleezer  Gloversville, NY, USA  Jan-8-2013 0 5 5 0.0% 138 0 min, 0.0 sec
62 Achim Baumann  Oldenburg / Germany  Oct-8-2006 0 5 5 0.0% 76 0 min, 0.0 sec
63 Bruno  Doncaster, UK  Mar-15-2006 0 6 6 0.0% 127 0 min, 0.0 sec
63 Bruno  Doncaster, UK  Mar-29-2006 0 6 6 0.0% 127 0 min, 0.0 sec
63 Bruno  Doncaster, UK  Mar-17-2006 0 6 6 0.0% 127 0 min, 0.0 sec
66 Jimmie  Scotland  Feb-15-2007 0 8 8 0.0% 144 0 min, 0.0 sec
67 Mary Sheppard  Zanesville, Ohio USA  Jul-4-2005 0 8 8 0.0% 143 0 min, 0.0 sec
68 Lee Rapson  Huddersfield, UK  Nov-4-2006 0 11 11 0.0% 99 0 min, 0.0 sec
69 Be Free  Avon, CT 06001  May-9-2008 0 17 17 0.0% 62 0 min, 0.0 sec



Back to Main Scores List