Best Scores for Checker Tower - Guaranteed Winnable

 
 
 
All Scores for Checker Tower

Rank Name Location Date Deal Number Score Time
1 Paul Forsdick  Rayleigh Essex  Aug-8-2005 442257813 144 1 min, 36.7 sec
1 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 442257813 144 1 min, 36.7 sec
3 Gregg Seelhoff  East Lansing, Michigan USA  Nov-14-2004 1 144 1 min, 42.7 sec
4 lodde    Jul-13-2005 630605122 144 1 min, 43.9 sec
5 Graham Kendall  Reading, England  Jan-18-2005 134643343 144 2 min, 0.1 sec
6 Noelene  Australia  Sep-27-2007 42319965 144 2 min, 0.7 sec
7 Anthony  Studio City, CA. U.S.A.  Sep-4-2005 1563600266 144 2 min, 18.0 sec
8 Bruno  Doncaster, UK  Mar-17-2006 1466260995 144 2 min, 19.9 sec
9 louis van Boeckel  Belguim  Mar-28-2005 256979352 144 2 min, 22.7 sec
10 Bruno  Doncaster, UK  Feb-22-2007 529839953 144 2 min, 37.1 sec
11 Patricia Reinert  Glendale, AZ, USA  Apr-27-2010 628846941 144 2 min, 37.8 sec
12 Bruno  Doncaster, UK  Mar-29-2006 823132956 144 2 min, 50.2 sec
13 Chris  Madison Heights, MI USA  Jan-29-2005 1912948880 144 3 min, 2.3 sec
14 Babs  WInter Springs, FL USA  Sep-11-2008 1953553409 144 3 min, 13.6 sec
15 Stacy C.  Bear River City Utah, USA  Feb-15-2008 478747428 144 3 min, 14.4 sec
16 Roula  Costa Mesa, CA  Aug-26-2006 439611562 144 3 min, 22.8 sec
17 Mary Sheppard  Zanesville, Ohio USA  Jul-16-2005 2097897162 144 3 min, 31.4 sec
18 Jack Ford  Calgary, AB, CA  Jun-18-2007 1123595397 144 4 min, 0.9 sec
19 Jake La Rue  Scottsdale AZ  Apr-17-2011 1964924839 144 4 min, 3.5 sec
20 Lee Rapson  Huddersfield, UK  Nov-4-2006 173940309 144 4 min, 5.7 sec
21 shirley gervais  warwick ri 02888 usa  May-30-2005 1782345395 144 4 min, 21.1 sec
22 Leroy  Mt. Enterprise, TX USA  May-12-2008 807619335 144 4 min, 43.6 sec
23 Thomas  Largo Fl USA  Dec-12-2014 2037389520 144 4 min, 47.9 sec
24 SHEELAGH  PERTH AUSTRALIA  Sep-10-2005 1417439003 144 5 min, 2.8 sec
25 Harold R. Smith  Tulsa, OK (USA)  Aug-5-2007 1981447916 144 5 min, 6.9 sec
26 R Mason  Porirua NZ  Oct-31-2010 65 144 5 min, 16.9 sec
27 BAD DOG  Palm Bay, Fl.  Jan-9-2016 658695989 144 5 min, 19.9 sec
28 Inez Stanley  Seattle,WA USA  Dec-24-2005 54737414 144 6 min, 4.5 sec
29 Belinda Fronteras  Orlando, FL, USA  Mar-9-2013 1803670072 144 6 min, 4.6 sec
30 Eileen Green  Knoxville Tennessee U.S.A.  Aug-1-2007 21 144 6 min, 4.9 sec
30     Dec-27-2004 1614264581 144 6 min, 4.9 sec
32 Lynne  Perth, WA, Australia  Feb-9-2009 29 144 6 min, 8.4 sec
33 George Van  Windsor Ont. Canada  Nov-7-2007 751474739 144 6 min, 14.1 sec
34 linda thorogood  nairn,scotland,uk  Feb-29-2008 1640026366 144 6 min, 15.6 sec
35 D. Dump  Warren, OH 44482  Jun-13-2008 25 144 6 min, 42.8 sec
36 Rubberneck  Hampshire  Dec-23-2010 286207708 144 6 min, 58.7 sec
37 Sandra Brideau  Peterborough  Nov-12-2006 379171756 144 7 min, 5.5 sec
38 Elizabeth  United Kingdom  Oct-22-2010 397614057 144 7 min, 9.4 sec
39 Janine  Antwerp Belgium  Jul-27-2020 1506148854 144 7 min, 17.2 sec
40 ROGER DAY  HARTMAN ARKANSAS USA  Jan-17-2005 991856858 144 7 min, 20.2 sec
41 d stephens  bargara qld aust  Jun-7-2007 1980105497 144 7 min, 20.5 sec
42 Gigi D'Angelo  Milford, CT USA  Apr-16-2008 843514867 144 7 min, 29.0 sec
43 snowqueen  brighton  Jun-12-2011 461635661 144 8 min, 12.6 sec
44 TG!  USA  Sep-5-2005 844513881 144 8 min, 17.8 sec
45 Jimmie  Scotland  Feb-15-2007 589641286 144 8 min, 24.3 sec
46 Kruse  Kastrup - Denmark  May-10-2005 1485435490 144 8 min, 40.1 sec
47 Leroy Sedgwick  Mt. Enterprise,TX USA  Jun-4-2008 1780799675 144 8 min, 54.0 sec
48 Patricia Cox  Tyler, Texas Smith County  Oct-29-2010 4 144 9 min, 48.5 sec
49 barbara  New Zealand  Dec-15-2014 1241050688 144 10 min, 33.8 sec
50 Cat Stites  Colorado Springs, Colorado  Feb-22-2005 1728604997 144 10 min, 59.6 sec
51 Ron McChesney  Centeral Texas USA  Jun-29-2010 16 144 11 min, 4.3 sec
52 Leya Weisman  Plantation, Florida, USA  Mar-18-2005 340456774 144 11 min, 8.5 sec
53 Jean  Greensboro, NC  Jan-18-2010 1246244928 144 11 min, 38.8 sec
54 Shirley Hayton  New Plymouth New Zealand  Dec-5-2016 256815954 144 12 min, 29.1 sec
55 dilly  derby england  Sep-14-2017 8 144 18 min, 13.1 sec
56 Murphy  Points Unknown, USA  Feb-15-2019 597488584 144 42 min, 24.5 sec
57 leslie J leslie  Budapest, Hungary  Jan-23-2009 1347781431 144 48 min, 23.3 sec
58 Billie Holtz  Hobart, IN. Lake USA.  Apr-5-2006 1865101371 142 3 min, 7.0 sec
59 Harold R. Smith  Tulsa, OK (USA)  Nov-18-2006 1878848422 132 5 min, 0.7 sec
60 kenneth rayner  maldon essex  May-2-2014 1056445274 116 12 min, 42.4 sec
61 Harold R. Smith  Tulsa, OK  Apr-18-2009 1296856759 114 6 min, 26.8 sec
62 annie  zierikzee  Jan-17-2005 1300900095 110 4 min, 47.5 sec
63 Achim Baumann  Oldenburg / Germany  Oct-8-2006 4 108 7 min, 6.3 sec
64 Be Free  Avon, CT 06001  May-9-2008 1719204716 106 2 min, 23.7 sec
65 Arlene  La Mirada, Ca. US  Oct-10-2006 708553069 104 3 min, 36.1 sec
66 Mary  Red Lion PaUSAA  May-8-2006 287811432 104 4 min, 43.0 sec
67 Peggy L  Blairsville, Ga.  Jul-6-2016 1466076670 100 2 min, 20.6 sec
68 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1522600072 96 4 min, 10.0 sec
69 michael deerwester  normal,il,USA  Jul-4-2012 280119171 92 3 min, 45.7 sec
70 Zula  Big Spring, Texas USA  Jul-18-2005 799138101 90 24 min, 45.6 sec
71 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 922895339 88 3 min, 8.5 sec
72 Katta Olsson  Sweden  Apr-17-2005 301898539 88 7 min, 8.7 sec
73 richard  ledbetter ky 42058  Oct-31-2005 98360951 86 1 min, 44.3 sec
74 grnnyann  hot springs village,ar  Nov-25-2013 651512511 84 5 min, 48.7 sec
75 sharon j.  north sydney Canada  May-20-2005 570969200 82 4 min, 9.9 sec
76 vinette dephillipe  buchanan, mi usa  Nov-27-2011 201175887 82 4 min, 39.1 sec
77 Carol  Shallotte, NC USA  Nov-27-2005 321967982 80 2 min, 1.6 sec
78 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 1309423956 80 7 min, 11.4 sec
79 ROGER A DAY  HARTMAN ARKANSAS  Jan-28-2019 110103541 76 3 min, 31.0 sec
80 LESLIE  Raab Hungary  Jan-23-2013 1510893032 74 3 min, 27.2 sec
81 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 1954352792 68 5 min, 46.4 sec
82 Raymond  Hitchin  Nov-3-2006 2011917425 54 2 min, 57.4 sec
83 Siggi  Kaufungen, Germany  Jan-20-2005 1578264805 54 3 min, 40.6 sec
84 marta  kingston queensland australia  Apr-7-2006 398062537 52 4 min, 34.2 sec
85 Nedra  Chicago, IL USA  Mar-23-2005 308648487 48 5 min, 25.2 sec



Back to Main Scores List