All Scores for Checkers2 - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Murphy  Points Unknown, USA  Jul-30-2018 15 0 15 100.0% 144 4 min, 2.4 sec
2 Paul Forsdick  Rayleigh Essex  Jun-19-2022 14 23 37 37.8% 115 3 min, 4.6 sec
3 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 13 23 36 36.1% 114 3 min, 2.3 sec
4 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 9 86 95 9.5% 98 6 min, 38.2 sec
5 BAD DOG  Palm Bay, Fl.  Nov-21-2013 7 0 7 100.0% 144 3 min, 25.5 sec
6 Harold R. Smith  Tulsa, OK (USA)  Jul-24-2008 7 73 80 8.8% 94 5 min, 10.9 sec
7 Chris  Madison Heights, MI USA  May-20-2006 6 0 6 100.0% 144 2 min, 24.8 sec
8 Gregg Seelhoff  East Lansing, Michigan USA  May-20-2004 5 0 5 100.0% 144 2 min, 56.6 sec
9 Lee Rapson  Huddersfield, UK  Nov-4-2006 3 13 16 18.8% 114 3 min, 2.7 sec
10 lodde    Jul-21-2005 2 0 2 100.0% 144 2 min, 39.7 sec
11 Latia  Oklahoma city, OK  Jun-21-2008 2 2 4 50.0% 130 2 min, 46.7 sec
12 shirley sleezer  Gloversville, NY, USA  Dec-21-2012 2 6 8 25.0% 143 3 min, 16.0 sec
13 Harold R. Smith  Tulsa, OK  Jul-9-2005 2 78 80 2.5% 93 6 min, 12.3 sec
14 Graham Kendall  Reading, England  Dec-25-2004 1 0 1 100.0% 144 1 min, 44.1 sec
15 Joseph Chua  Singapore  Apr-16-2006 1 0 1 100.0% 144 3 min, 2.5 sec
16 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 0 1 100.0% 144 3 min, 14.9 sec
17 Patricia Reinert  Glendale, AZ, USA  Jan-2-2010 1 0 1 100.0% 144 3 min, 20.5 sec
18 J, Phillips  Deland, FL USA  Dec-15-2007 1 0 1 100.0% 144 3 min, 39.2 sec
19 Cheryl J Hansen  Niceville, Fl. USA  Aug-17-2004 1 0 1 100.0% 144 4 min, 6.3 sec
20 nilla  stockholm  Jul-30-2007 1 0 1 100.0% 144 4 min, 52.9 sec
21 dilly  derby england  Sep-14-2017 1 0 1 100.0% 144 5 min, 0.7 sec
22 kenneth rayner  maldon essex  May-6-2014 1 0 1 100.0% 144 11 min, 41.6 sec
23 Cheryl S  Winnipeg  Dec-31-2008 1 1 2 50.0% 144 3 min, 30.0 sec
24 Belinda Fronteras  Orlando, FL, USA  Mar-9-2013 1 1 2 50.0% 120 4 min, 22.0 sec
25 louis van Boeckel  Belguim  Dec-7-2004 1 2 3 33.3% 118 4 min, 51.0 sec
26 John Jarvis  Wellington N Z  Dec-12-2004 1 2 3 33.3% 102 15 min, 42.5 sec
27 Inez Stanley  Seattle,WA USA  May-15-2005 1 3 4 25.0% 143 7 min, 7.4 sec
28 Achim Baumann  Oldenburg / Germany  Oct-8-2006 1 4 5 20.0% 124 5 min, 36.6 sec
29 Be Free  Avon, CT 06001  May-9-2008 1 4 5 20.0% 104 3 min, 21.3 sec
30 Stacy C.  Bear River City Utah, USA  Jan-26-2009 1 5 6 16.7% 130 3 min, 11.3 sec
31 Roula  Costa Mesa, CA  Aug-13-2006 1 7 8 12.5% 108 3 min, 3.1 sec
32     Dec-27-2004 1 10 11 9.1% 98 5 min, 24.8 sec
33 Jake La Rue  Scottsdale AZ  Feb-28-2011 1 22 23 4.3% 143 5 min, 19.6 sec
34 R Mason  Porirua NZ  Nov-7-2010 1 24 25 4.0% 101 5 min, 8.4 sec
35 Jack Ford  Calgary, AB, CA  Jun-4-2007 1 25 26 3.8% 93 4 min, 40.6 sec
36 alan  slinby  Jan-13-2007 1 30 31 3.2% 102 4 min, 25.6 sec
37 Arlene  La Mirada, Ca. US  Oct-10-2006 1 40 41 2.4% 91 3 min, 19.2 sec
38 Fran Kyle  Spring Hill, Fl. USA  Jan-30-2007 1 76 77 1.3% 88 4 min, 21.2 sec
39 Isobel  Coldwater Ontario, Canada  Dec-31-2010 0 1 1 0.0% 144 0 min, 0.0 sec
39 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 1 1 0.0% 144 0 min, 0.0 sec
39 DINKYDAU  Ocala,Fl. USA  Apr-30-2010 0 1 1 0.0% 144 0 min, 0.0 sec
39 Gerda Gerbracht  Duivendrecht Nederland  Sep-16-2008 0 1 1 0.0% 144 0 min, 0.0 sec
39 Jean  Greensboro, NC  Dec-19-2009 0 1 1 0.0% 144 0 min, 0.0 sec
39 Ron McChesney  Centeral Texas USA  Jul-15-2010 0 1 1 0.0% 144 0 min, 0.0 sec
39 Patricia Cox  Tyler, Texas Smith County  Oct-14-2010 0 1 1 0.0% 144 0 min, 0.0 sec
39 linda thorogood  nairn,scotland,uk  Feb-29-2008 0 1 1 0.0% 144 0 min, 0.0 sec
39 George Van  Windsor Ont. Canada  Nov-13-2007 0 1 1 0.0% 144 0 min, 0.0 sec
39 Rosetta Miller  Shipshewana, IN.  May-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
39 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 144 0 min, 0.0 sec
39 William Delfenthal  Chesapeake Va.  Apr-12-2006 0 1 1 0.0% 144 0 min, 0.0 sec
39 Bruno  Doncaster, UK  Mar-15-2006 0 1 1 0.0% 144 0 min, 0.0 sec
39 Jack McAlister  Prescott Valley, AZ USA  Dec-25-2005 0 1 1 0.0% 144 0 min, 0.0 sec
39 ROGER DAY  HARTMAN ARKANSAS USA  Mar-12-2005 0 1 1 0.0% 144 0 min, 0.0 sec
39 Leya Weisman  Plantation, Florida, USA  Mar-18-2005 0 1 1 0.0% 144 0 min, 0.0 sec
39 SHEELAGH  PERTH AUSTRALIA  Sep-11-2005 0 1 1 0.0% 144 0 min, 0.0 sec
39 TG!  USA  Sep-10-2005 0 1 1 0.0% 144 0 min, 0.0 sec
39 Cat Stites  Colorado Springs, Colorado  Feb-22-2005 0 1 1 0.0% 144 0 min, 0.0 sec
39 Hans  Paris / France  Mar-24-2005 0 1 1 0.0% 144 0 min, 0.0 sec
39 Bruno  Doncaster, UK  Mar-17-2006 0 1 1 0.0% 144 0 min, 0.0 sec
39 Bruno  Doncaster, UK  Mar-29-2006 0 1 1 0.0% 144 0 min, 0.0 sec
39 Linom  norway  Apr-15-2005 0 1 1 0.0% 144 0 min, 0.0 sec
39 Mary Sheppard  Zanesville, Ohio USA  Jun-21-2005 0 1 1 0.0% 144 0 min, 0.0 sec
39 sharlyn  muncie indiana usa  Dec-11-2004 0 1 1 0.0% 144 0 min, 0.0 sec
39 michael deerwester  normal,il,USA  Feb-5-2007 0 1 1 0.0% 144 0 min, 0.0 sec
39 shirley gervais  warwick ri 02888 usa  May-30-2005 0 1 1 0.0% 144 0 min, 0.0 sec
66 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 142 0 min, 0.0 sec
66 Nedra  Chicago, IL USA  Mar-23-2005 0 1 1 0.0% 142 0 min, 0.0 sec
68 Siggi  Kaufungen, Germany  May-19-2008 0 1 1 0.0% 130 0 min, 0.0 sec
68 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 0 1 1 0.0% 130 0 min, 0.0 sec
70 Thomas Warfield  Springfield IL USA  Nov-18-2004 0 1 1 0.0% 104 0 min, 0.0 sec
71 Shirley Harris  Pea Ridge, AR USA  Jul-3-2007 0 1 1 0.0% 100 0 min, 0.0 sec
71 Cheryl Bryne  S. Dartmouth, MAss, USA  Mar-1-2007 0 1 1 0.0% 100 0 min, 0.0 sec
73 arne  denmark  Jul-31-2010 0 1 1 0.0% 96 0 min, 0.0 sec
74 kenneth rayner  maldon essex england  Nov-5-2012 0 1 1 0.0% 86 0 min, 0.0 sec
75 grnnyann  hot springs village,ar  Nov-17-2010 0 1 1 0.0% 82 0 min, 0.0 sec
76 DinkyDau  Forney, Tx .USA  Apr-28-2009 0 2 2 0.0% 144 0 min, 0.0 sec
76 Margaret Holland   Brisbane Queensland Australia  Dec-23-2004 0 2 2 0.0% 144 0 min, 0.0 sec
76 Babs  WInter Springs, FL USA  Aug-17-2008 0 2 2 0.0% 144 0 min, 0.0 sec
76 Leroy Sedgwick  Mt. Enterprise,TX USA  Jun-11-2008 0 2 2 0.0% 144 0 min, 0.0 sec
80 Janine  Antwerp Belgium  Jul-27-2020 0 2 2 0.0% 143 0 min, 0.0 sec
81 ct  Waterbury, Vt  Aug-29-2017 0 2 2 0.0% 95 0 min, 0.0 sec
82 marta  kingston queensland australia  Apr-7-2006 0 2 2 0.0% 94 0 min, 0.0 sec
83 ANN  MILAN,ILLINOIS  Oct-23-2005 0 3 3 0.0% 144 0 min, 0.0 sec
84 Barbara  Orlando, Fl 32708 USA  Nov-5-2007 0 3 3 0.0% 114 0 min, 0.0 sec
85 Liz  Moose Jaw, Sk. Canada  May-1-2012 0 5 5 0.0% 122 0 min, 0.0 sec
86 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 0 5 5 0.0% 108 0 min, 0.0 sec
87 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 0 5 5 0.0% 101 0 min, 0.0 sec
88 sharon j.  north sydney Canada  May-20-2005 0 5 5 0.0% 81 0 min, 0.0 sec
89 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 0 6 6 0.0% 95 0 min, 0.0 sec
90 maggie  lumby bc canada  Apr-12-2015 0 7 7 0.0% 92 0 min, 0.0 sec
91 Chere  SF  Jan-10-2005 0 8 8 0.0% 144 0 min, 0.0 sec
92 michelle  el cajon CA US  Apr-16-2005 0 8 8 0.0% 143 0 min, 0.0 sec
93 Elizabeth  United Kingdom  Oct-22-2010 0 9 9 0.0% 135 0 min, 0.0 sec
94 vinette dephillipe  buchanan, mi usa  Nov-27-2011 0 10 10 0.0% 96 0 min, 0.0 sec
95 Carol  Shallotte, NC USA  Nov-27-2005 0 10 10 0.0% 94 0 min, 0.0 sec
96 Jimmie  Scotland  Feb-15-2007 0 15 15 0.0% 143 0 min, 0.0 sec
97 Mary  Red Lion PaUSAA  May-8-2006 0 53 53 0.0% 87 0 min, 0.0 sec



Back to Main Scores List