All Scores for Center Tower - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Nov-17-2008 50 0 50 100.0% 144 1 min, 21.9 sec
1 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jan-1-2009 50 0 50 100.0% 144 1 min, 21.9 sec
3 CAROL MURPH  New Fairfield, CT - USA  May-26-2008 41 149 190 21.6% 142 9 min, 35.7 sec
4 Harold R. Smith  Tulsa, OK (USA)  Nov-10-2008 19 76 95 20.0% 114 6 min, 8.1 sec
5 Virginia  Bresso, Italy  May-25-2005 17 2 19 89.5% 143 3 min, 17.9 sec
6 Paul Forsdick  Southend-on-Sea UK  Oct-19-2013 15 18 33 45.5% 117 2 min, 13.9 sec
7 Paul Forsdick  Rayleigh Essex  Jun-19-2022 15 22 37 40.5% 115 2 min, 13.9 sec
8 Harold R. Smith  Tulsa, OK  Sep-15-2005 15 75 90 16.7% 108 5 min, 50.0 sec
9 Harold R. Smith  Tulsa, OK (USA)  Dec-27-2006 15 80 95 15.8% 111 5 min, 34.6 sec
10 Fran Kyle  Spring Hill, Fl. USA  Jan-20-2007 15 81 96 15.6% 106 3 min, 50.4 sec
11 Mom's Best  Manchester, NH USA  Apr-23-2005 14 1 15 93.3% 143 4 min, 23.2 sec
12 Virginia  Bresso, Italy  Apr-17-2005 8 0 8 100.0% 144 3 min, 20.4 sec
13 Ron McChesney  Centeral Texas USA  May-19-2011 8 8 16 50.0% 143 11 min, 33.2 sec
14 Chris  Madison Heights, MI USA  Jun-11-2006 5 0 5 100.0% 144 2 min, 52.2 sec
15 BAD DOG  Palm Bay, Fl.  Feb-15-2014 5 0 5 100.0% 144 6 min, 1.0 sec
16 Peggy L  Blairsville, Ga.  Apr-14-2024 5 8 13 38.5% 123 3 min, 21.3 sec
17 Nina  New York, NY, USA  Dec-16-2014 5 17 22 22.7% 111 5 min, 41.6 sec
18 Heavy Hung Harry  Westminster, MD, USA  Jan-17-2009 4 0 4 100.0% 144 3 min, 31.6 sec
19 Stacy C.  Bear River City Utah, USA  Nov-5-2009 4 6 10 40.0% 142 3 min, 21.6 sec
20 sharon C.  burlington, wi  Sep-27-2014 4 6 10 40.0% 120 7 min, 36.8 sec
21 Lee Rapson  Huddersfield, UK  Nov-4-2006 4 9 13 30.8% 127 3 min, 47.1 sec
22 Joan L Haight  Port St. Lucie, Fl.  Aug-1-2005 4 9 13 30.8% 119 5 min, 28.0 sec
23 Noelene  Australia  Jul-4-2006 4 30 34 11.8% 125 2 min, 17.8 sec
24 Jan Kenny  Stoney Creek, Ontario, Canada  Feb-18-2007 3 4 7 42.9% 108 5 min, 16.3 sec
25 Patricia Reinert  Glendale, AZ, USA  Dec-8-2010 3 5 8 37.5% 112 3 min, 26.0 sec
26 louis van Boeckel  Belguim  Feb-20-2005 3 7 10 30.0% 112 1 min, 43.9 sec
27 maggie  lumby b.c. canada  Mar-16-2012 3 13 16 18.8% 102 5 min, 57.5 sec
28 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Jun-12-2006 2 0 2 100.0% 144 2 min, 39.9 sec
29 bobbyt  Sabattus, Maine USA  Oct-10-2006 2 0 2 100.0% 144 4 min, 36.9 sec
30 maggie  lumby bc canada  Apr-12-2015 2 0 2 100.0% 144 6 min, 55.0 sec
31 Elizabeth  United Kingdom  Dec-7-2010 2 1 3 66.7% 144 5 min, 32.5 sec
32     Jan-8-2006 2 1 3 66.7% 143 4 min, 58.3 sec
33 D. Dump  Warren, OH 44482  Jun-13-2008 2 2 4 50.0% 144 5 min, 3.3 sec
33 D. Dump  Warren, OH 44482  Feb-12-2008 2 2 4 50.0% 144 5 min, 3.3 sec
35 Jorge  Melilla - Spain  Apr-9-2005 2 2 4 50.0% 143 6 min, 21.3 sec
36 snowqueen  brighton  Jul-31-2012 2 5 7 28.6% 143 5 min, 27.2 sec
37 vinette dephillipe  buchanan, mi usa  Nov-27-2011 2 5 7 28.6% 121 4 min, 17.4 sec
38 annie  sussex,nb  Oct-23-2007 2 6 8 25.0% 144 7 min, 19.1 sec
39 Nancy  Delaware, Ohio, Delaware  Dec-13-2008 2 6 8 25.0% 130 3 min, 50.2 sec
40 shirley sleezer  Gloversville, NY, USA  Jan-15-2013 2 10 12 16.7% 143 3 min, 47.5 sec
41 Inez Stanley  Seattle,WA USA  Jun-7-2005 2 10 12 16.7% 140 5 min, 27.9 sec
42 Roula  Costa Mesa, CA  Oct-31-2006 2 12 14 14.3% 113 5 min, 38.6 sec
43 Mary  Red Lion PaUSAA  May-8-2006 2 19 21 9.5% 111 4 min, 56.5 sec
44 lodde    Jul-20-2005 1 0 1 100.0% 144 1 min, 29.9 sec
45 Graham Kendall  Reading, England  Dec-21-2004 1 0 1 100.0% 144 1 min, 43.0 sec
46 Gregg Seelhoff  East Lansing, Michigan USA  Oct-29-2004 1 0 1 100.0% 144 2 min, 1.8 sec
47 richard  ledbetter ky 42058  Oct-31-2005 1 0 1 100.0% 144 2 min, 13.1 sec
48 Dena  London, Canada  Jul-20-2008 1 0 1 100.0% 144 2 min, 51.2 sec
49 linda thorogood  nairn,scotland,uk  Feb-27-2008 1 0 1 100.0% 144 3 min, 43.0 sec
50 Joanne Most  Millville PA USA  Mar-13-2005 1 0 1 100.0% 144 4 min, 34.9 sec
51 Rikard  Roseville, NSW, Australia  Nov-29-2004 1 0 1 100.0% 144 5 min, 17.4 sec
52 T. Gerold  NY, NY  Feb-20-2005 1 0 1 100.0% 144 5 min, 22.5 sec
53 Murphy  Points Unknown USA  Jul-4-2011 1 0 1 100.0% 144 6 min, 25.7 sec
54 Jean  Greensboro, NC  Jan-17-2010 1 0 1 100.0% 144 6 min, 52.0 sec
55 Katta Olsson  Sweden+Asheville, N.C.  Aug-22-2008 1 0 1 100.0% 144 7 min, 31.4 sec
56 ann hoffman  hot springs village, arkansas,usa  Mar-15-2005 1 0 1 100.0% 144 7 min, 55.7 sec
57 leslie J leslie  Budapest, Hungary  Jan-23-2009 1 0 1 100.0% 144 8 min, 19.8 sec
58 Isobel  Coldwater Canada  Nov-15-2011 1 0 1 100.0% 144 10 min, 47.7 sec
59 Murphy  Points Unknown, USA  Jan-4-2019 1 0 1 100.0% 144 41 min, 46.6 sec
60 LMJ  Holden Beach, NC  Jan-13-2009 1 1 2 50.0% 137 3 min, 30.9 sec
61 jon  Williamsburg,Va. USA  Aug-11-2007 1 1 2 50.0% 126 5 min, 28.7 sec
62 Edward W. Kaptein  Palm Springs, CA USA  Jul-10-2010 1 1 2 50.0% 120 4 min, 46.2 sec
63 Babs  WInter Springs, FL USA  May-1-2008 1 2 3 33.3% 144 2 min, 16.6 sec
64 Elliot Kenny  Stoney Creek, Ontario, Canada  Feb-12-2007 1 2 3 33.3% 144 5 min, 41.2 sec
65 William Delfenthal  Chesapeake Va.  Jul-1-2006 1 2 3 33.3% 143 4 min, 21.7 sec
66 Ron Klahn  Forks, wa. usa  Feb-27-2019 1 2 3 33.3% 143 6 min, 54.9 sec
67 Janine  Antwerp Belgium  Jun-12-2021 1 2 3 33.3% 142 5 min, 40.3 sec
68 Joseph Chua  Singapore  Apr-26-2006 1 2 3 33.3% 125 3 min, 28.8 sec
69 grnnyann  hot springs village,ar  May-13-2012 1 2 3 33.3% 123 5 min, 49.1 sec
70 Carol G  Windsor Mill, MD USA  Feb-27-2005 1 3 4 25.0% 144 6 min, 31.7 sec
71 John Jarvis  Wellington N Z  Dec-12-2004 1 3 4 25.0% 114 4 min, 37.5 sec
72 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1 4 5 20.0% 107 5 min, 14.8 sec
73 Achim Baumann  Oldenburg / Germany  Oct-8-2006 1 4 5 20.0% 105 7 min, 5.5 sec
74 George Van  Windsor Ont. Canada  Dec-24-2007 1 5 6 16.7% 143 5 min, 29.3 sec
75 Arlene  La Mirada, Ca. US  Oct-10-2006 1 5 6 16.7% 108 4 min, 8.2 sec
76 Heather Lennox  Auckland, New Zealand  Jun-8-2006 1 5 6 16.7% 104 1 min, 24.7 sec
77 Jimmie  Scotland  Feb-15-2007 1 9 10 10.0% 143 6 min, 9.3 sec
78 R Mason  Porirua NZ  Oct-13-2010 1 11 12 8.3% 108 5 min, 7.2 sec
79 Bruno  Doncaster, UK  Mar-29-2006 0 1 1 0.0% 144 0 min, 0.0 sec
79 Josephine  Belle River, ON. Canada  Apr-24-2009 0 1 1 0.0% 144 0 min, 0.0 sec
79 DinkyDau  Forney, Tx .USA  Apr-28-2009 0 1 1 0.0% 144 0 min, 0.0 sec
79 DINKYDAU  Ocala,Fl. USA  Dec-14-2009 0 1 1 0.0% 144 0 min, 0.0 sec
79 Leya Weisman  Plantation, Florida, USA  Mar-16-2005 0 1 1 0.0% 144 0 min, 0.0 sec
79 Bruno  Doncaster, UK  Mar-17-2006 0 1 1 0.0% 144 0 min, 0.0 sec
79 HELENA20122011    Jan-19-2010 0 1 1 0.0% 144 0 min, 0.0 sec
79 SHEELAGH  PERTH AUSTRALIA  Jun-28-2005 0 1 1 0.0% 144 0 min, 0.0 sec
79 Rubberneck  Hampshire  Apr-21-2011 0 1 1 0.0% 144 0 min, 0.0 sec
79 michael deerwester  normal,il,USA  Feb-5-2007 0 1 1 0.0% 144 0 min, 0.0 sec
79 Lindan  Lancaster, CA, USA  Mar-14-2012 0 1 1 0.0% 144 0 min, 0.0 sec
79 TG!  USA  Aug-28-2005 0 1 1 0.0% 144 0 min, 0.0 sec
79 Leroy  Mt. Enterprise, TX USA  May-11-2008 0 1 1 0.0% 144 0 min, 0.0 sec
79 Rosetta Miller  Shipshewana, IN.  Jul-19-2008 0 1 1 0.0% 144 0 min, 0.0 sec
79 Bruno  Doncaster, UK  Mar-17-2006 0 1 1 0.0% 144 0 min, 0.0 sec
79 evelyn  ontario canada  Nov-5-2007 0 1 1 0.0% 144 0 min, 0.0 sec
79 shirley gervais  warwick ri 02888 usa  May-30-2005 0 1 1 0.0% 144 0 min, 0.0 sec
79 Lorraine    Oct-24-2005 0 1 1 0.0% 144 0 min, 0.0 sec
79 Carole Riley  Lymm, Cheshire  Sep-8-2005 0 1 1 0.0% 144 0 min, 0.0 sec
79 ROGER DAY  HARTMAN ARKANSAS USA  Jan-17-2005 0 1 1 0.0% 144 0 min, 0.0 sec
99 sharlyn  muncie indiana usa  Dec-11-2004 0 1 1 0.0% 142 0 min, 0.0 sec
99 John Breschini  San Jose, Ca.95128  Sep-18-2014 0 1 1 0.0% 142 0 min, 0.0 sec
99 The Bear  Copenhagen, Denmark  Dec-23-2006 0 1 1 0.0% 142 0 min, 0.0 sec
99 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 142 0 min, 0.0 sec
99 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 142 0 min, 0.0 sec
99 D.Dump  Warren, OH 44483  Apr-8-2009 0 1 1 0.0% 142 0 min, 0.0 sec
105 Bob Most  Millville, PA USA  Mar-20-2005 0 1 1 0.0% 140 0 min, 0.0 sec
106 Elvano Bergamini  Bologna - Italy  Jan-21-2006 0 1 1 0.0% 134 0 min, 0.0 sec
107 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 0 1 1 0.0% 122 0 min, 0.0 sec
107 Katta Olsson  Sweden  Dec-2-2004 0 1 1 0.0% 122 0 min, 0.0 sec
109 Ruth Horner  Belleville  Nov-6-2012 0 1 1 0.0% 106 0 min, 0.0 sec
110 bonnie  windsor, ontario, canada  Aug-23-2006 0 1 1 0.0% 100 0 min, 0.0 sec
110 Nedra  Chicago, IL USA  Mar-21-2005 0 1 1 0.0% 100 0 min, 0.0 sec
112 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 0 1 1 0.0% 72 0 min, 0.0 sec
113 ANN  MILAN,ILLINOIS  Aug-29-2005 0 2 2 0.0% 143 0 min, 0.0 sec
114 Pat Taylor  Walsall West Midlands England  Feb-7-2005 0 2 2 0.0% 124 0 min, 0.0 sec
115 ct  Waterbury, Vt  Aug-29-2017 0 2 2 0.0% 118 0 min, 0.0 sec
116 arjay  Upper Montclair,NJ USA  Aug-10-2005 0 2 2 0.0% 98 0 min, 0.0 sec
117 Siggi  Kaufungen, Germany  Jan-11-2005 0 2 2 0.0% 92 0 min, 0.0 sec
118 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 0 2 2 0.0% 89 0 min, 0.0 sec
119 Carol  Shallotte, NC USA  Nov-27-2005 0 3 3 0.0% 124 0 min, 0.0 sec
120 ron  fl  Feb-22-2013 0 3 3 0.0% 117 0 min, 0.0 sec
121 Otter  Vancouver, Canada  May-26-2006 0 5 5 0.0% 143 0 min, 0.0 sec
122 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 0 5 5 0.0% 103 0 min, 0.0 sec



Back to Main Scores List