All Scores for Castle - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 BAD DOG  Palm Bay, Fl.  Jan-17-2016 14 0 14 100.0% 144 6 min, 17.7 sec
2 Be Free  Avon, CT 06001  May-28-2009 11 22 33 33.3% 111 4 min, 46.3 sec
3 Lindan  Lancaster, CA, USA  Mar-14-2012 10 35 45 22.2% 127 4 min, 33.4 sec
4 Harold R. Smith  Tulsa, OK (USA)  Nov-10-2008 8 87 95 8.4% 97 5 min, 4.0 sec
5 Paul Forsdick  Southend-on-Sea UK  Oct-19-2013 6 27 33 18.2% 104 2 min, 3.9 sec
6 Paul Forsdick  Rayleigh Essex  Jun-19-2022 6 31 37 16.2% 102 2 min, 3.9 sec
7 Harold R. Smith  Tulsa, OK  Apr-18-2009 6 74 80 7.5% 92 6 min, 51.1 sec
8 Fran Kyle  Spring Hill, Fl. USA  Jan-31-2007 5 61 66 7.6% 91 3 min, 56.0 sec
9 Chris  Madison Heights, MI USA  Jan-22-2005 3 0 3 100.0% 144 2 min, 31.8 sec
10 Virginia  Bresso, Italy  Apr-17-2005 3 0 3 100.0% 144 3 min, 24.6 sec
11 Latia  Oklahoma city, OK  Jun-21-2008 3 14 17 17.6% 105 2 min, 51.6 sec
12 Noelene  Australia  Jun-22-2006 3 29 32 9.4% 104 1 min, 59.1 sec
13 Harold R. Smith  Tulsa, OK (USA)  May-29-2006 3 37 40 7.5% 89 5 min, 13.9 sec
14 Arlene  La Mirada, Ca. US  Oct-10-2006 3 67 70 4.3% 97 3 min, 57.4 sec
15 lodde    Jul-13-2005 2 0 2 100.0% 144 2 min, 29.0 sec
16 Katta Olsson  Sweden  Jan-23-2006 2 0 2 100.0% 144 7 min, 44.0 sec
17 richard  ledbetter ky 42058  Oct-31-2005 2 2 4 50.0% 118 2 min, 41.2 sec
18 shirley sleezer  Gloversville, NY, USA  Dec-24-2012 2 3 5 40.0% 143 3 min, 11.7 sec
19 louis van Boeckel  Belguim  Mar-7-2005 2 11 13 15.4% 96 3 min, 22.3 sec
20 Dan Kaminski  Auburn N.Y 13021  Oct-29-2007 2 14 16 12.5% 143 2 min, 57.8 sec
21 Graham Kendall  Reading, England  Dec-19-2004 1 0 1 100.0% 144 1 min, 42.2 sec
22 Gregg Seelhoff  East Lansing, Michigan USA  Oct-29-2004 1 0 1 100.0% 144 1 min, 46.4 sec
23 Peggy L  Blairsville, Ga.  Dec-31-2014 1 0 1 100.0% 144 3 min, 16.9 sec
24 Murphy  Points Unknown USA  Jan-13-2012 1 0 1 100.0% 144 3 min, 56.0 sec
25 Jorge  Melilla - Spain  Apr-12-2005 1 0 1 100.0% 144 4 min, 12.3 sec
26 nilla  stockholm  Oct-10-2007 1 0 1 100.0% 144 4 min, 54.5 sec
27 grnnyann  hot springs village,ar  Aug-28-2010 1 0 1 100.0% 144 5 min, 44.2 sec
28 dilly  derby england  Sep-14-2017 1 0 1 100.0% 144 8 min, 20.1 sec
29 jaywey  Haga-Haga, South Africa  Dec-7-2004 1 1 2 50.0% 144 5 min, 46.7 sec
30 R Mason  Porirua NZ  Sep-20-2010 1 1 2 50.0% 123 6 min, 4.1 sec
31 Lorraine    Dec-6-2005 1 2 3 33.3% 143 2 min, 43.6 sec
32 Roadrunner  Williamson NY USA  Nov-21-2006 1 2 3 33.3% 113 1 min, 18.2 sec
33 Andy Dean  Exeter UK  Sep-27-2010 1 2 3 33.3% 112 3 min, 46.8 sec
34 Jitka  Prague, Czech Republic  Jul-11-2009 1 2 3 33.3% 100 7 min, 21.7 sec
35 bobbyt  Sabattus, Maine USA  Sep-18-2006 1 3 4 25.0% 143 5 min, 25.9 sec
36     Jan-13-2005 1 4 5 20.0% 120 3 min, 28.2 sec
37 Jacek    May-8-2005 1 5 6 16.7% 116 3 min, 21.9 sec
38 maggie  lumby bc canada  Dec-27-2014 1 7 8 12.5% 98 5 min, 24.7 sec
39 Babs  WInter Springs, FL USA  Oct-16-2008 1 7 8 12.5% 85 2 min, 35.8 sec
40 Roula  Costa Mesa, CA  Jul-25-2006 1 11 12 8.3% 111 4 min, 17.7 sec
41 chelsea  concord,nc united states  Jul-21-2005 1 14 15 6.7% 98 2 min, 0.9 sec
42 Janice  Le Fresne Poret, Manche, France  Apr-29-2008 1 17 18 5.6% 143 2 min, 57.6 sec
43 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1 19 20 5.0% 87 4 min, 19.4 sec
44 Lee Rapson  Huddersfield, UK  Nov-12-2006 1 20 21 4.8% 116 6 min, 21.7 sec
45 Mary  Red Lion PaUSAA  May-8-2006 1 20 21 4.8% 93 5 min, 1.2 sec
46 Jennifer Sarquist  Williamson, NY USA  Sep-26-2006 1 124 125 0.8% 83 1 min, 8.9 sec
47 NESTA SYMONDS  DORSET ENGLAND  Jul-26-2016 0 1 1 0.0% 144 0 min, 0.0 sec
47 ROGER DAY  HARTMAN ARKANSAS USA  Jul-11-2007 0 1 1 0.0% 144 0 min, 0.0 sec
47 Leya Weisman  Plantation, Florida, USA  Mar-14-2005 0 1 1 0.0% 144 0 min, 0.0 sec
47 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 144 0 min, 0.0 sec
47 linda thorogood  nairn,scotland,uk  Feb-26-2008 0 1 1 0.0% 144 0 min, 0.0 sec
47 snowqueen  brighton  Feb-20-2011 0 1 1 0.0% 144 0 min, 0.0 sec
47 Mary Sheppard  Zanesville, Ohio USA  Jul-16-2005 0 1 1 0.0% 144 0 min, 0.0 sec
47 Oma Ria  Nederland  Jan-6-2007 0 1 1 0.0% 144 0 min, 0.0 sec
47 John Breschini  San Jose, Ca.95128  Aug-1-2014 0 1 1 0.0% 144 0 min, 0.0 sec
47 M Dawson  Sydney Aust  Jun-29-2013 0 1 1 0.0% 144 0 min, 0.0 sec
47 shirley gervais  warwick ri 02888 usa  May-30-2005 0 1 1 0.0% 144 0 min, 0.0 sec
58 George Van  Windsor Ont. Canada  Mar-21-2008 0 1 1 0.0% 142 0 min, 0.0 sec
58 Tina  Rancho Cucamonga, CA, USA  Jul-24-2010 0 1 1 0.0% 142 0 min, 0.0 sec
58 Bruno  Doncaster, UK  Apr-20-2006 0 1 1 0.0% 142 0 min, 0.0 sec
58 Elliot Kenny  Stoney Creek, Ontario, Canada  Feb-12-2007 0 1 1 0.0% 142 0 min, 0.0 sec
62 brian  murray bridge south australia  Mar-23-2005 0 1 1 0.0% 120 0 min, 0.0 sec
63 Rafe  Prescott Arizona USA  Jan-19-2011 0 1 1 0.0% 108 0 min, 0.0 sec
64 bonnie  windsor, ontario, canada  Aug-16-2006 0 1 1 0.0% 96 0 min, 0.0 sec
65 leslie J leslie  Budapest, Hungary  Jan-23-2009 0 1 1 0.0% 94 0 min, 0.0 sec
65 jon  Williamsburg,Va. USA  Aug-11-2007 0 1 1 0.0% 94 0 min, 0.0 sec
67 Ruth Horner  Belleville  Nov-6-2012 0 1 1 0.0% 90 0 min, 0.0 sec
68 Nedra  Chicago, IL USA  Mar-23-2005 0 1 1 0.0% 88 0 min, 0.0 sec
68 Siggi  Kaufungen, Germany  Jan-11-2005 0 1 1 0.0% 88 0 min, 0.0 sec
70 Annie46  Sunny Stevenage, UK  Jul-8-2005 0 1 1 0.0% 86 0 min, 0.0 sec
71 Jurgen Wagner  Florence, Italy  Apr-7-2015 0 1 1 0.0% 72 0 min, 0.0 sec
72 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 0 1 1 0.0% 60 0 min, 0.0 sec
73 annie  zierikzee  Jan-17-2005 0 2 2 0.0% 144 0 min, 0.0 sec
73 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 0 2 2 0.0% 144 0 min, 0.0 sec
73 Anthony  Studio City, CA. U.S.A.  Sep-4-2005 0 2 2 0.0% 144 0 min, 0.0 sec
73 sharlyn  muncie indiana  May-23-2005 0 2 2 0.0% 144 0 min, 0.0 sec
73 ct  Waterbury, Vt  Aug-29-2017 0 2 2 0.0% 144 0 min, 0.0 sec
78 T. Gerold  NY, NY  Mar-25-2005 0 2 2 0.0% 143 0 min, 0.0 sec
78 DinkyDau  Forney, Tx .USA  Apr-28-2009 0 2 2 0.0% 143 0 min, 0.0 sec
78 Janine  Antwerp Belgium  Jul-24-2020 0 2 2 0.0% 143 0 min, 0.0 sec
78 DINKYDAU  Ocala,Fl. USA  Jan-18-2010 0 2 2 0.0% 143 0 min, 0.0 sec
82 William Delfenthal  Chesapeake Va.  May-20-2006 0 2 2 0.0% 142 0 min, 0.0 sec
83 Stacy C.  Bear River City Utah, USA  Jun-6-2007 0 2 2 0.0% 114 0 min, 0.0 sec
84 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 0 2 2 0.0% 88 0 min, 0.0 sec
85 SHEELAGH  PERTH AUSTRALIA  Mar-14-2006 0 3 3 0.0% 143 0 min, 0.0 sec
86 Joan L Haight  Port St. Lucie, Fl.  Aug-1-2005 0 3 3 0.0% 111 0 min, 0.0 sec
87 sharon j.  north sydney Canada  May-20-2005 0 3 3 0.0% 94 0 min, 0.0 sec
88 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 0 3 3 0.0% 90 0 min, 0.0 sec
89 Jimmie  Scotland  Feb-15-2007 0 4 4 0.0% 144 0 min, 0.0 sec
89 annie  sussex,nb  Oct-23-2007 0 4 4 0.0% 144 0 min, 0.0 sec
91 lyle snow  Spring Tx, USA  Mar-31-2007 0 5 5 0.0% 120 0 min, 0.0 sec
92 Achim Baumann  Oldenburg / Germany  Oct-8-2006 0 5 5 0.0% 106 0 min, 0.0 sec
92 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 0 5 5 0.0% 106 0 min, 0.0 sec
94 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 0 5 5 0.0% 94 0 min, 0.0 sec
95 howard  williamson ny usa  Oct-28-2005 0 5 5 0.0% 75 0 min, 0.0 sec
96 michelle  el cajon CA US  Apr-23-2005 0 6 6 0.0% 143 0 min, 0.0 sec
97 sharon C.  burlington, wi  Sep-27-2014 0 6 6 0.0% 93 0 min, 0.0 sec
98 Inez Stanley  Seattle,WA USA  Jun-12-2006 0 9 9 0.0% 143 0 min, 0.0 sec
99 Ron McChesney  Centeral Texas USA  Dec-17-2010 0 10 10 0.0% 142 0 min, 0.0 sec
100 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 0 39 39 0.0% 86 0 min, 0.0 sec



Back to Main Scores List