Best Scores for Building - Guaranteed Winnable

 
 
 
All Scores for Building

Rank Name Location Date Deal Number Score Time
1 Noelene  Australia  Jul-14-2007 28 144 1 min, 29.1 sec
2 Nana  Manchester, NH, USA  Dec-2-2006 374567669 144 1 min, 46.6 sec
3 louis van Boeckel  Belguim  May-21-2005 30 144 1 min, 58.0 sec
4 Bruno  Doncaster, UK  Feb-22-2007 1384567894 144 2 min, 10.0 sec
5 Chris  Madison Heights, MI USA  May-17-2006 178288737 144 2 min, 14.0 sec
6 Graham Kendall  Reading, England  Dec-7-2004 1816699448 144 2 min, 15.6 sec
7 Gregg Seelhoff  East Lansing, Michigan USA  May-20-2004 1 144 2 min, 21.0 sec
8 Mom's Best  Manchester, NH USA  Aug-25-2005 577357110 144 2 min, 21.3 sec
9 annie  sussex,nb  Oct-23-2007 1399672578 144 2 min, 23.6 sec
10 Lorraine    Dec-1-2005 944540 144 2 min, 26.4 sec
11 shirley gervais  warwick ri 02888 usa  May-30-2005 1142532165 144 2 min, 57.3 sec
12 SHEELAGH  PERTH AUSTRALIA  Jan-4-2006 1447211010 144 3 min, 2.5 sec
13 George Van  Windsor Ont. Canada  Jan-12-2008 1692342001 144 3 min, 6.0 sec
13 Manon  Repentigny Canada  May-13-2005 1123486972 144 3 min, 6.0 sec
15 Rosetta Miller  Shipshewana, IN.  May-9-2009 1 144 3 min, 18.5 sec
16 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 144 3 min, 23.3 sec
17 Mary Sheppard  Zanesville, Ohio USA  Jun-6-2005 810859020 144 3 min, 23.4 sec
18 JANINE  Deurne Antwerpen Belgium  Oct-27-2019 21 144 3 min, 26.2 sec
19 Lonna Kahn  Prairie Village, KS, USA  Oct-26-2007 593016761 144 3 min, 27.8 sec
20 evelyn  ontario canada  Sep-21-2007 241869041 144 3 min, 29.2 sec
21 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 1134421093 144 3 min, 29.3 sec
21 Paul Forsdick  Rayleigh Essex  Oct-15-2004 1134421093 144 3 min, 29.3 sec
23 Arlene  La Mirada, Ca. US  Oct-10-2006 849015900 144 3 min, 32.4 sec
24 Edward W. Kaptein  Palm Springs, CA USA  Jul-13-2010 282929748 144 3 min, 43.4 sec
25     Jan-9-2008 1483355078 144 3 min, 45.4 sec
26 bobbyt  Sabattus, Maine USA  Oct-9-2006 554820204 144 3 min, 46.4 sec
27 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jan-11-2009 341764739 144 3 min, 48.9 sec
28 Harold R. Smith  Tulsa, OK (USA)  Jan-5-2008 386348205 144 3 min, 54.0 sec
29 JJ  Wellington NZ  Nov-20-2004 1228273027 144 3 min, 59.1 sec
30 Sergio  Bresso, Italy  Mar-13-2005 1274487894 144 4 min, 2.1 sec
31 Jack Ford  Calgary, AB, CA  Aug-21-2007 1772868733 144 4 min, 4.8 sec
32 nilla  stockholm  Mar-17-2008 2065615587 144 4 min, 8.1 sec
33 Harold R. Smith  Tulsa, OK (USA)  Aug-6-2006 697415047 144 4 min, 10.0 sec
34 Roula  Costa Mesa, CA  Jul-14-2006 1597646128 144 4 min, 10.5 sec
35 Harold R. Smith  Tulsa, OK  Sep-15-2005 905221181 144 4 min, 13.9 sec
36 Edward W. Kaptein  Palm Springs, CA USA  Jun-3-2011 1858617005 144 4 min, 21.5 sec
37 linda thorogood  nairn,scotland,uk  Feb-16-2008 831709008 144 4 min, 22.4 sec
38 Lee Rapson  Huddersfield, UK  Aug-20-2005 1917824201 144 4 min, 28.8 sec
39 Helen T  UK  Dec-15-2004 539692738 144 4 min, 40.0 sec
40 ROGER DAY  HARTMAN ARKANSAS USA  Feb-11-2009 7 144 4 min, 41.5 sec
41 lyle snow  Spring Tx, USA  Mar-31-2007 1304970701 144 4 min, 55.4 sec
42 Carole Riley  Lymm, Cheshire  Feb-28-2005 1325029802 144 4 min, 56.0 sec
43 theodora L. molnar  Oneida, NY USA  Jan-25-2007 619109106 144 4 min, 59.8 sec
44 Bruno  Doncaster, UK  Feb-22-2006 1196700519 144 5 min, 3.0 sec
44 Bruno  Doncaster, UK  Mar-29-2006 1196700519 144 5 min, 3.0 sec
44 Bruno  Doncaster, UK  Mar-15-2006 1196700519 144 5 min, 3.0 sec
44 Bruno  Doncaster, UK  Mar-17-2006 1196700519 144 5 min, 3.0 sec
48 Janine  Antwerp Belgium  Jul-11-2020 1314036024 144 5 min, 8.6 sec
49 William Delfenthal  Chesapeake Va.  Mar-26-2006 476493787 144 5 min, 17.2 sec
50 Patricia Cox  Tyler, Texas Smith County  Oct-30-2010 564957252 144 5 min, 23.1 sec
51 Jorge  Melilla - Spain  Feb-13-2005 726444951 144 5 min, 25.0 sec
52 maggie  lumby b.c. canada  Jan-15-2011 1451653964 144 5 min, 25.5 sec
53 DINKYDAU  Ocala,Fl. USA  Mar-27-2012 728163704 144 5 min, 29.3 sec
54 Liz  Moose Jaw, Sk. Canada  May-1-2012 987983098 144 5 min, 40.0 sec
55     May-18-2005 1562996469 144 5 min, 43.4 sec
56 dilly  derby england  Sep-14-2017 26 144 5 min, 49.7 sec
57 aussielollie  Australia  Sep-24-2006 2077919136 144 5 min, 52.1 sec
58 Katta Olsson  Sweden+Asheville, N.C.  Jun-15-2009 809638912 144 5 min, 53.2 sec
59 patty prince  pendleton, oregon, united states  Aug-20-2008 2108341877 144 5 min, 57.4 sec
60 Cheryl J Hansen  Niceville, Fl. USA  Aug-16-2004 2048440098 144 6 min, 3.0 sec
61 snowqueen  brighton  Nov-17-2012 1462436135 144 6 min, 8.3 sec
62 Bussard    Jan-8-2008 2047768165 144 6 min, 9.2 sec
63 BAD DOG  Palm Bay, Fl.  Mar-14-2013 1617725723 144 6 min, 14.0 sec
64 Margaret Holland   Brisbane Queensland Australia  Dec-23-2004 1 144 6 min, 30.4 sec
65 Inez Stanley  Seattle,WA USA  Oct-20-2006 1500586958 144 6 min, 46.6 sec
66 TG!  USA  Jul-25-2005 536864231 144 6 min, 49.5 sec
67 Leroy  Mt. Enterprise, TX USA  May-5-2008 593209271 144 6 min, 53.5 sec
68 Rubberneck  Hampshire  Sep-21-2011 709627499 144 6 min, 54.9 sec
69 leslie J leslie  Budapest, Hungary  Jan-23-2009 1899975429 144 7 min, 1.0 sec
70 Katta Olsson  Sweden  Dec-2-2004 136164690 144 7 min, 5.0 sec
71 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 1117057146 144 7 min, 10.3 sec
72 Elizabeth  United Kingdom  Dec-22-2010 398925862 144 7 min, 22.4 sec
73 Elvano Bergamini  Bologna - Italy  Jan-21-2006 248416502 144 7 min, 47.2 sec
74 Leya Weisman  Plantation, Florida, USA  Mar-10-2005 2016953205 144 8 min, 40.9 sec
75 Jean  Greensboro, NC  Dec-17-2009 843833147 144 8 min, 53.5 sec
76 Laila Karlsson  Sverige  May-8-2007 6 144 9 min, 1.0 sec
77 ceealice  Nova Scotia Canada  Jan-23-2014 1420292235 144 9 min, 6.6 sec
78 T. Gerold  NY, NY  Mar-22-2005 1782529060 144 9 min, 33.7 sec
79 Carol G  Windsor Mill, MD USA  Mar-9-2005 1060217435 144 9 min, 49.3 sec
80 Jimmie  Scotland  Feb-15-2007 751765249 144 10 min, 20.2 sec
81 DinkyDau  Forney, Tx .USA  Apr-28-2009 23 144 11 min, 50.9 sec
82 Ron McChesney  Centeral Texas USA  Jun-28-2010 30 144 13 min, 23.7 sec
83 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 2 144 24 min, 53.6 sec
84 maureen  scotland  Dec-1-2004 288596618 142 4 min, 25.5 sec
85 ANN  MILAN,ILLINOIS  Dec-19-2005 710144577 142 6 min, 0.1 sec
86 Amy Henchey  Silver Spring, Maryland, USA  Sep-4-2004 54314001 142 8 min, 6.1 sec
87 connieg  Issaquah, WA USA  Jun-16-2005 1596987490 142 8 min, 8.1 sec
88 Lynne  Perth, WA, Australia  Feb-9-2009 6 142 14 min, 47.4 sec
89 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 217925051 138 4 min, 44.0 sec
90 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 1855484918 132 6 min, 32.7 sec
91 Thomas Warfield  Springfield IL USA  Nov-18-2004 1622366229 128 5 min, 17.9 sec
92 sharon j.  north sydney Canada  May-20-2005 207031250 118 11 min, 15.7 sec
93 michael deerwester  normal,il,USA  Jul-4-2012 352762143 108 3 min, 45.3 sec
94 Joan L Haight  Port St. Lucie, Fl.  Aug-1-2005 767917586 98 7 min, 41.7 sec
95 grnnyann  hot springs village,ar  May-26-2012 117342510 96 5 min, 15.9 sec
96 Siggi  Kaufungen, Germany  Dec-23-2004 1997463367 86 3 min, 10.7 sec
97 Carol  Shallotte, NC USA  Nov-27-2005 836316515 86 3 min, 18.3 sec
98 kenneth rayner  maldon essex  Nov-28-2016 1704149680 86 7 min, 30.6 sec
99 ct  Waterbury, Vt  Aug-29-2017 22 82 4 min, 13.1 sec
100 Mary  Red Lion PaUSAA  May-8-2006 1228900673 80 3 min, 0.4 sec
101 ann hoffman  hot springs village, arkansas,usa  Mar-16-2005 524534040 80 4 min, 4.6 sec
102 maggie  lumby bc canada  Apr-12-2015 6 74 3 min, 4.7 sec
103 Helle Nielsen  Hvidovre, Copenhagen, Denmark  May-13-2006 677213175 72 1 min, 46.1 sec
104 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 1414072660 70 2 min, 38.8 sec
105 Eileen Green  Knoxville Tennessee U.S.A.  Aug-1-2007 28 70 2 min, 46.9 sec
106 jon  Williamsburg,Va. USA  Aug-11-2007 260468711 70 3 min, 27.8 sec
107 vinette dephillipe  buchanan, mi usa  Nov-27-2011 2129367033 64 2 min, 36.6 sec
108 brian  murray bridge south australia  Mar-23-2005 114183660 64 3 min, 24.8 sec
109 sharon C.  burlington, wi  Sep-27-2014 19 62 2 min, 47.0 sec
110 Sandra Brideau  Peterborough  Nov-12-2006 735873213 60 1 min, 41.0 sec
111 Lori Cline  Arizona  Feb-28-2016 1874672615 60 2 min, 7.0 sec
112 Barbara Doris  San Francisco, CA, USA  Feb-21-2005 137770671 48 3 min, 10.0 sec
113 ROGER A DAY  HARTMAN ARKANSAS  Dec-9-2019 1217143404 40 1 min, 0.3 sec
114 Achim Baumann  Oldenburg / Germany  Oct-8-2006 4 40 1 min, 50.1 sec
115 hardrock  Sorocaba, SP, Brasil  Apr-21-2006 1628263771 38 1 min, 30.9 sec
116 marta  kingston queensland australia  Apr-7-2006 1999626183 38 2 min, 45.5 sec
117 Terpy  Olympia, WA  Nov-17-2006 1687658105 36 4 min, 33.1 sec
118 lodde    Aug-18-2005 1322668278 32 0 min, 54.4 sec
119 JBP  Turlock, CA USA  May-11-2006 2055738197 32 1 min, 34.5 sec
120 maureen f.  aus  Jul-29-2008 764140570 30 0 min, 58.8 sec
121 Edson Silvestre  Campo Grande MS Brazil  Oct-23-2010 1581769930 28 9 min, 54.4 sec
122 ruud  huis ter heide utrecht nederland  Sep-17-2006 1795756084 14 0 min, 49.4 sec
123 Jim  Canada  Apr-9-2014 1585681142 4 0 min, 16.3 sec



Back to Main Scores List