Best Scores for Atrium - Guaranteed Winnable

 
 
 
All Scores for Atrium

Rank Name Location Date Deal Number Score Time
1 Noelene  Australia  Jul-6-2006 2060345830 144 2 min, 5.6 sec
2 Gregg Seelhoff  East Lansing, Michigan USA  Oct-23-2004 1 144 2 min, 5.7 sec
3 Paul Forsdick  Rayleigh Essex  Jul-8-2005 17 144 2 min, 10.9 sec
3 Paul Forsdick  Southend-on-Sea UK  Feb-26-2007 17 144 2 min, 10.9 sec
5 Latia  Oklahoma city, OK  Dec-27-2008 1179122625 144 2 min, 18.4 sec
6 Jutta  Berlin, Germany  Jan-13-2008 54 144 2 min, 20.5 sec
7 Laura  Montebello, CA 90640  Dec-9-2017 2067150327 144 2 min, 21.1 sec
8 Bruno  Doncaster, UK  Feb-22-2007 2072357651 144 2 min, 22.8 sec
9 louis van Boeckel  Belguim  Feb-26-2005 118168483 144 2 min, 32.0 sec
10 Graham Kendall  Reading, England  Dec-24-2004 1473997848 144 2 min, 47.5 sec
11 Joseph Chua  Singapore  May-16-2006 1711597223 144 2 min, 52.8 sec
12 Bruno  Doncaster, UK  Mar-29-2006 1427824289 144 2 min, 53.4 sec
12 Bruno  Doncaster, UK  Mar-17-2006 1427824289 144 2 min, 53.4 sec
12 Bruno  Doncaster, UK  Mar-15-2006 1427824289 144 2 min, 53.4 sec
12 Bruno  Doncaster, UK  Mar-1-2006 1427824289 144 2 min, 53.4 sec
16 Chris  Madison Heights, MI USA  Feb-25-2005 834808494 144 2 min, 56.5 sec
17 Stacy C.  Bear River City Utah, USA  Jul-29-2008 1716980502 144 3 min, 3.8 sec
18 Miss Maya  Palm Bay, Fl  May-9-2008 1822352702 144 3 min, 7.3 sec
19 shirley gervais  warwick ri 02888 usa  May-30-2005 696649962 144 3 min, 7.4 sec
20 Lee Rapson  Huddersfield, UK  Nov-4-2006 1127180901 144 3 min, 12.8 sec
21 Rosetta  Shipshewana,IN. U.S.A.  May-11-2009 1 144 3 min, 15.5 sec
22 Harold R. Smith  Tulsa, OK (USA)  Feb-6-2008 1854571304 144 3 min, 44.4 sec
23     Feb-27-2005 562059519 144 3 min, 45.2 sec
24 BAD DOG  Palm Bay, Fl.  Aug-19-2010 470168646 144 3 min, 49.2 sec
25 SHEELAGH  PERTH AUSTRALIA  Jan-8-2005 1579906715 144 3 min, 49.9 sec
26 sheelagh  perth western australia  Mar-22-2009 1530196517 144 3 min, 56.5 sec
27 Phyllis  kuranda,Q'L'D, Australia  Jul-9-2006 811880057 144 3 min, 59.5 sec
28 lyle snow  Spring Tx, USA  Mar-31-2007 1700904476 144 4 min, 5.1 sec
29 DINKYDAU  Ocala,Fl. USA  Jan-18-2010 1922050492 144 4 min, 26.0 sec
30 Arlene  La Mirada, Ca. US  Oct-10-2006 337531545 144 4 min, 27.0 sec
31 Susanne M Elder  Juneau, Alaska  May-29-2005 1716741322 144 4 min, 30.1 sec
32 Patricia Reinert  Glendale, AZ, USA  Jan-5-2010 1250912450 144 4 min, 30.5 sec
33 Nancy  Delaware, Ohio, Delaware  Jan-31-2009 155565127 144 4 min, 33.4 sec
34 ROGER DAY  HARTMAN ARKANSAS USA  Jun-8-2007 1971325013 144 4 min, 46.2 sec
35 Harold R. Smith  Tulsa, OK (USA)  Dec-9-2006 1905241898 144 4 min, 59.0 sec
36 Roula  Costa Mesa, CA  Jul-2-2006 201698208 144 5 min, 4.0 sec
37     Jan-2-2009 388595066 144 5 min, 5.2 sec
38 Murphy  Points Unknown, USA  May-15-2019 775194303 144 5 min, 18.2 sec
39 Hans  Paris / France  Jun-18-2005 1251182157 144 5 min, 20.3 sec
40 shirley sleezer  Gloversville, NY, USA  Dec-24-2012 1649485272 144 5 min, 32.4 sec
41 Chere  SF  Jan-10-2005 786272751 144 5 min, 35.4 sec
42 JANINE  Deurne Antwerpen Belgium  Aug-5-2012 13 144 5 min, 49.9 sec
43 Janine  Antwerp Belgium  Jun-26-2020 1370952322 144 5 min, 51.0 sec
44 lodde    Jul-8-2005 1281420724 144 5 min, 53.9 sec
45 linda thorogood  nairn,scotland,uk  Feb-27-2008 903263269 144 6 min, 9.8 sec
46 George Van  Windsor Ont. Canada  Oct-13-2007 50429932 144 6 min, 14.2 sec
47 Nedra  Chicago, IL USA  Mar-23-2005 641570189 144 6 min, 52.3 sec
48 Elizabeth  United Kingdom  Dec-30-2010 24 144 7 min, 8.1 sec
49 Leroy  Mt. Enterprise, TX USA  May-7-2008 1381727207 144 7 min, 24.7 sec
50 TG!  USA  Jun-29-2005 1178076643 144 7 min, 29.1 sec
51 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 1616659797 144 7 min, 29.3 sec
52 Carol  Shallotte, NC USA  Nov-27-2005 890686817 144 7 min, 38.4 sec
53 Jimmie  Scotland  Feb-15-2007 754052732 144 8 min, 12.6 sec
54 Lynne  Perth, WA, Australia  Feb-9-2009 19 144 8 min, 25.6 sec
55 Rubberneck  Hampshire  Nov-14-2010 1177035016 144 8 min, 37.4 sec
56 bobbyt  Sabattus, Maine USA  Sep-9-2006 67818396 144 8 min, 41.7 sec
57 Liz  Moose Jaw, Sk. Canada  May-1-2012 20 144 9 min, 3.6 sec
58 D. Dump  Warren, OH 44482  Jun-13-2008 527623044 144 9 min, 14.5 sec
59 brian  murray bridge south australia  Aug-23-2005 473285353 144 9 min, 23.9 sec
60 Inez Stanley  Seattle,WA USA  Oct-20-2006 499523540 144 9 min, 36.5 sec
61 Jean  Greensboro, NC  Dec-15-2009 101143172 144 9 min, 45.1 sec
62 DANIEL A LUNA  BRAWLEY, CA, USA  Mar-30-2008 1 144 9 min, 54.2 sec
63 ottO Brym  Magnor, Norway  May-31-2006 1745611439 144 10 min, 8.6 sec
64 Carol G  Windsor Mill, MD USA  Mar-9-2005 511799724 144 10 min, 13.3 sec
65 T. Gerold  NY, NY  Dec-17-2004 1419678439 144 10 min, 37.4 sec
66 Ron McChesney  Centeral Texas USA  Aug-25-2010 24 144 11 min, 52.7 sec
67 marta  kingston queensland australia  Apr-7-2006 136293385 144 12 min, 22.5 sec
68 DinkyDau  Forney, Tx .USA  Apr-17-2009 3 144 16 min, 19.3 sec
69 Mary  Red Lion PaUSAA  May-8-2006 2125816772 126 4 min, 48.4 sec
70 leslie J leslie  Budapest, Hungary  Jan-23-2009 2071699943 116 7 min, 47.2 sec
71 John Jarvis  Wellington N Z  Dec-6-2004 217942671 110 7 min, 35.7 sec
72 JBP  Turlock, CA USA  Jun-5-2006 1989234319 106 4 min, 40.1 sec
73 Be Free  Avon, CT 06001  May-9-2008 740413518 104 3 min, 18.5 sec
74 Katta Olsson  Sweden  Apr-9-2006 1249862384 100 6 min, 35.1 sec
75 frank fischer  panama city fl usa  Dec-3-2004 1848363213 92 17 min, 5.9 sec
76 Joseph Chua  Singapore  Apr-26-2006 216744253 90 3 min, 24.1 sec
77 Harold R. Smith  Tulsa, OK (USA)  Mar-6-2007 928332496 90 3 min, 53.8 sec
78 sharon j.  north sydney Canada  May-20-2005 971380855 90 4 min, 40.8 sec
79 Barbara  Orlando, Fl 32708 USA  Nov-27-2007 933924354 86 2 min, 9.4 sec
80 Harold R. Smith  Tulsa, OK  Apr-18-2009 559577115 86 3 min, 28.5 sec
81 grnnyann  hot springs village,ar  Jun-28-2012 2004462422 82 2 min, 42.4 sec
82 ct  Waterbury, Vt  Aug-29-2017 21 82 6 min, 3.9 sec
83 vinette dephillipe  buchanan, mi usa  Nov-27-2011 211900958 80 4 min, 57.2 sec
84 Cargo  Tillsonburg. Ontario. Canada  Nov-3-2007 123702490 74 5 min, 43.2 sec
85 Siggi  Kaufungen, Germany  Jan-4-2005 984773738 70 3 min, 28.7 sec
86 arjay  Upper Montclair,NJ USA  Aug-10-2005 137151884 70 4 min, 55.7 sec
87 Harold R. Smith  Tulsa, OK 74105  Feb-6-2007 1540453215 68 2 min, 14.0 sec
88 ann hoffman  hot springs village, arkansas,usa  Apr-1-2005 410812211 68 4 min, 9.7 sec
89 kenneth rayner  maldon essex  Oct-26-2016 3 64 6 min, 3.9 sec
90 claudiusken  maldon essex eng  Nov-15-2013 204370435 64 12 min, 22.2 sec
91 Achim Baumann  Oldenburg / Germany  Oct-8-2006 1 62 4 min, 32.1 sec
92 karla  onalaska wa USA  Dec-6-2006 516976210 54 1 min, 58.1 sec
93 jon  Williamsburg,Va. USA  Aug-11-2007 2129035401 50 2 min, 16.8 sec
94 Annie46  Sunny Stevenage, UK  Jun-25-2005 1043383519 50 4 min, 4.5 sec
95 Joan L Haight  Port St. Lucie, Fl.  Aug-1-2005 1200040044 44 3 min, 8.7 sec
96 Joan Qualls  Los Angeles, CA United States  Jun-17-2007 1796866647 42 1 min, 3.8 sec
97 Jurgen Wagner  Florence, Italy  Apr-7-2015 1050147956 42 2 min, 51.0 sec
98 John Breschini  San Jose, Ca.95128  Sep-21-2014 1833821311 24 1 min, 12.1 sec
99 annie  zierikzee  Jan-17-2005 1096352800 18 1 min, 16.0 sec



Back to Main Scores List