All Scores for Arrow 3 - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 Latia  Oklahoma city, OK  Oct-31-2009 36 68 104 34.6% 74 1 min, 34.4 sec
2 Nana  Manchester, NH, USA  Sep-23-2008 22 0 22 100.0% 112 1 min, 31.7 sec
3 Harold R. Smith  Tulsa, OK (USA)  Nov-10-2008 21 74 95 22.1% 66 2 min, 30.3 sec
4 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 18 18 36 50.0% 86 1 min, 36.8 sec
5 Paul Forsdick  Rayleigh Essex  Jun-19-2022 18 19 37 48.6% 84 1 min, 36.8 sec
6 Lindan  Lancaster, CA, USA  Mar-14-2012 11 27 38 28.9% 76 2 min, 48.1 sec
7 annie  sussex,nb  Oct-23-2007 7 38 45 15.6% 111 2 min, 38.3 sec
8 Murphy  Points Unknown, USA  Aug-21-2018 4 0 4 100.0% 112 2 min, 33.7 sec
9 Christian  France  Feb-2-2011 4 1 5 80.0% 106 2 min, 54.2 sec
10 Rubberneck  Hampshire  Jan-15-2011 4 16 20 20.0% 111 3 min, 13.1 sec
11 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jan-9-2009 3 0 3 100.0% 112 3 min, 8.6 sec
12 Peggy L  Blairsville, Ga.  Jul-6-2016 3 4 7 42.9% 83 1 min, 59.5 sec
13 Jitka  Prague, Czech Republic  Jul-13-2009 3 9 12 25.0% 70 3 min, 55.9 sec
14 pauline  urunga nsw australia  Aug-11-2015 3 12 15 20.0% 67 2 min, 12.4 sec
15 Achim Baumann  Oldenburg / Germany  Dec-9-2007 2 1 3 66.7% 98 2 min, 46.3 sec
16 Noelene  Australia  Jan-25-2008 2 1 3 66.7% 84 1 min, 3.1 sec
17 nilla  stockholm  Oct-26-2008 2 2 4 50.0% 76 5 min, 18.3 sec
18 Joseph Reynolds  Evansville IN 47714 U.S.A  Apr-9-2007 2 3 5 40.0% 66 1 min, 58.4 sec
19 CAROLYN CARTER  HUNTINGTON;IN USA  Mar-10-2007 2 4 6 33.3% 112 7 min, 7.4 sec
20 Ron McChesney  Centeral Texas USA  Jan-6-2011 2 7 9 22.2% 112 9 min, 25.4 sec
21 Harold R. Smith  Tulsa, OK  Apr-18-2009 2 8 10 20.0% 69 2 min, 25.5 sec
22 Be Free  Avon, CT 06001  May-9-2008 2 8 10 20.0% 61 2 min, 9.3 sec
23 vinette dephillipe  buchanan, mi usa  Nov-27-2011 2 12 14 14.3% 60 2 min, 27.1 sec
24 evelyn  ontario canada  Oct-21-2007 1 0 1 100.0% 112 1 min, 30.0 sec
25 Gregg Seelhoff  East Lansing, Michigan USA  Nov-13-2006 1 0 1 100.0% 112 1 min, 37.4 sec
26 Rosetta Miller  Shipshewana, IN.  Jul-19-2008 1 0 1 100.0% 112 2 min, 1.6 sec
27 SHEELAGH  PERTH AUSTRALIA  Sep-1-2007 1 0 1 100.0% 112 2 min, 10.2 sec
28 Liz  Moose Jaw, Sk. Canada  May-1-2012 1 0 1 100.0% 112 3 min, 7.9 sec
29 Reginaldo  Rio de Janeiro, Brasil  May-11-2008 1 0 1 100.0% 112 3 min, 39.2 sec
30 jon  Williamsburg,Va. USA  Aug-11-2007 1 0 1 100.0% 112 3 min, 45.3 sec
31 kenneth rayner  maldon essex  Jun-25-2015 1 0 1 100.0% 112 8 min, 13.6 sec
32 ron  orange park fl  Aug-8-2015 1 0 1 100.0% 112 9 min, 13.3 sec
33 Patricia Reinert  Glendale, AZ, USA  Jan-28-2010 1 1 2 50.0% 97 2 min, 7.9 sec
34     Dec-9-2007 1 1 2 50.0% 84 3 min, 9.8 sec
35 R Mason  Porirua NZ  Apr-15-2011 1 2 3 33.3% 76 3 min, 10.4 sec
36 linda thorogood  nairn,scotland,uk  Feb-26-2008 0 1 1 0.0% 112 0 min, 0.0 sec
36 Sheena White  Scotland UK  Dec-30-2016 0 1 1 0.0% 112 0 min, 0.0 sec
36 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 112 0 min, 0.0 sec
36 Lois S. Alexander  Swannanoa, NC USA  Jul-27-2009 0 1 1 0.0% 112 0 min, 0.0 sec
36 DinkyDau  Forney, Tx .USA  Apr-28-2009 0 1 1 0.0% 112 0 min, 0.0 sec
36 Elizabeth  United Kingdom  Jan-14-2011 0 1 1 0.0% 112 0 min, 0.0 sec
36 Edward W. Kaptein  Palm Springs, CA USA  Jun-12-2011 0 1 1 0.0% 112 0 min, 0.0 sec
36 Jean  Greensboro, NC  Dec-15-2009 0 1 1 0.0% 112 0 min, 0.0 sec
36 HELENA20122011    Jan-19-2010 0 1 1 0.0% 112 0 min, 0.0 sec
45 claudiusken  maldon essex eng  Dec-3-2013 0 1 1 0.0% 18 0 min, 0.0 sec
46 Leroy  Mt. Enterprise, TX USA  Oct-6-2008 0 2 2 0.0% 112 0 min, 0.0 sec
46 F.Sam Johnson  Bartlesville, OK, USA  Feb-1-2010 0 2 2 0.0% 112 0 min, 0.0 sec
46 Janine  Antwerp Belgium  Jun-25-2020 0 2 2 0.0% 112 0 min, 0.0 sec
49 leslie J leslie  Budapest, Hungary  Jan-23-2009 0 2 2 0.0% 93 0 min, 0.0 sec
50 ct  Waterbury, Vt  Aug-29-2017 0 3 3 0.0% 90 0 min, 0.0 sec
51 Jurgen Wagner  Florence, Italy  Apr-7-2015 0 3 3 0.0% 74 0 min, 0.0 sec
52 michael deerwerster  normal,il,61761 USA  Feb-18-2009 0 3 3 0.0% 44 0 min, 0.0 sec



Back to Main Scores List