All Scores for Arrow 2 - Guaranteed Winnable

 
 
 
Rank Name Location Date Wins Losses Total Percent Average Score Average Time
1 michael deerwester  normal,il,USA  Jul-23-2017 124 1506 1630 7.6% 88 4 min, 6.5 sec
2 michael deerwerster  normal,il,61761 USA  Aug-9-2015 113 2078 2191 5.2% 83 3 min, 39.3 sec
3 Thomas  Largo Fl USA  Jun-16-2015 18 10 28 64.3% 143 9 min, 51.2 sec
4 Thomas  Largo Fl USA  Apr-16-2013 7 18 25 28.0% 138 16 min, 54.0 sec
5 Nana  Manchester, NH, USA  Sep-23-2008 6 0 6 100.0% 144 3 min, 8.6 sec
6 Paul Forsdick  Southend-on-Sea UK  Mar-26-2016 5 31 36 13.9% 86 3 min, 3.0 sec
7 Paul Forsdick  Rayleigh Essex  Jun-19-2022 5 32 37 13.5% 86 3 min, 3.0 sec
8 Latia  Oklahoma city, OK  Oct-31-2009 4 36 40 10.0% 88 2 min, 56.8 sec
9 sharon c jellow  nova scotia canada  Jan-10-2010 3 16 19 15.8% 90 4 min, 47.2 sec
10 Chris  Madison Heights, MI USA  Apr-30-2006 2 0 2 100.0% 144 2 min, 29.3 sec
11 louis van Boeckel  Belguim  Feb-5-2005 2 0 2 100.0% 144 2 min, 33.8 sec
12 Murphy  Points Unknown, USA  Dec-1-2018 2 0 2 100.0% 144 7 min, 29.7 sec
13 Noelene  Australia  Sep-28-2007 2 16 18 11.1% 88 2 min, 8.5 sec
14 Lee Rapson  Huddersfield, UK  Aug-20-2005 2 23 25 8.0% 143 3 min, 2.6 sec
15 Graham Kendall  Reading, England  Feb-6-2005 1 0 1 100.0% 144 1 min, 39.6 sec
16 Gregg Seelhoff  East Lansing, Michigan USA  Feb-5-2005 1 0 1 100.0% 144 2 min, 14.5 sec
17 lodde    Jul-9-2005 1 0 1 100.0% 144 2 min, 53.5 sec
18 MARY SHEPPARD   ZANESVILLE, OHIO U.S.A.  Jan-10-2009 1 0 1 100.0% 144 3 min, 38.6 sec
19 Elvano Bergamini  Bologna  Feb-9-2018 1 0 1 100.0% 144 4 min, 53.7 sec
20 DONALD BONER  KLAMATH FALLS OR USA  Aug-9-2005 1 0 1 100.0% 144 5 min, 49.0 sec
21 grnnyann  hot springs village,ar  Nov-20-2010 1 0 1 100.0% 144 6 min, 51.6 sec
22 Rubberneck  Hampshire  Feb-3-2011 1 1 2 50.0% 143 7 min, 6.5 sec
23 snowqueen  brighton  Jun-30-2011 1 2 3 33.3% 144 9 min, 10.5 sec
24 bobbyt  Sabattus, Maine USA  Sep-30-2006 1 2 3 33.3% 136 4 min, 9.7 sec
25 pauline  urunga nsw australia  Aug-21-2015 1 2 3 33.3% 92 3 min, 18.1 sec
26 virginia  scappoose, or  Jan-9-2012 1 2 3 33.3% 86 3 min, 41.8 sec
27 R MASON  Porirua New Zealand  Mar-31-2011 1 3 4 25.0% 99 3 min, 58.7 sec
28 annie  sussex,nb  Oct-23-2007 1 5 6 16.7% 126 99 min, 59.9 sec
29 Hans  Paris / France  Jun-11-2005 1 8 9 11.1% 137 3 min, 22.0 sec
30 Be Free  Avon, CT 06001  May-9-2008 1 10 11 9.1% 74 2 min, 40.2 sec
31 Fran Kyle  Spring Hill, Fl. USA  Sep-5-2008 1 13 14 7.1% 65 4 min, 34.4 sec
32 vinette dephillipe  buchanan, mi usa  Nov-27-2011 1 18 19 5.3% 68 3 min, 45.2 sec
33 Joseph Chua  Singapore  May-16-2006 1 21 22 4.5% 90 2 min, 44.1 sec
34 R Mason  Porirua NZ  Apr-14-2011 1 107 108 0.9% 80 4 min, 9.4 sec
35 Lynne  Perth, WA, Australia  Feb-9-2009 0 1 1 0.0% 144 0 min, 0.0 sec
35 Josephine  Belle River, ON. Canada  Jul-24-2009 0 1 1 0.0% 144 0 min, 0.0 sec
35 DINKYDAU  Ocala,Fl. USA  Dec-11-2009 0 1 1 0.0% 144 0 min, 0.0 sec
35 Edward W. Kaptein  Palm Springs, CA USA  Jun-12-2011 0 1 1 0.0% 144 0 min, 0.0 sec
35 TG!  USA  Jun-28-2005 0 1 1 0.0% 144 0 min, 0.0 sec
35 SHEELAGH  PERTH AUSTRALIA  Mar-18-2005 0 1 1 0.0% 144 0 min, 0.0 sec
35 Rikard  Roseville, NSW, Australia  Feb-5-2005 0 1 1 0.0% 144 0 min, 0.0 sec
35 Christine Edge  Mold, Flintshire, North Wales  Aug-12-2005 0 1 1 0.0% 144 0 min, 0.0 sec
35 Lorraine    Dec-9-2005 0 1 1 0.0% 144 0 min, 0.0 sec
35 Bruno  Doncaster, UK  Feb-22-2007 0 1 1 0.0% 144 0 min, 0.0 sec
35 Stacy C.  Bear River City Utah, USA  Jul-16-2006 0 1 1 0.0% 144 0 min, 0.0 sec
35 Jean  Greensboro, NC  Dec-15-2009 0 1 1 0.0% 144 0 min, 0.0 sec
35 evelyn  ontario canada  Oct-21-2007 0 1 1 0.0% 144 0 min, 0.0 sec
35 Lindan  Lancaster, CA, USA  Mar-14-2012 0 1 1 0.0% 144 0 min, 0.0 sec
35 Bruno  Doncaster, UK  Apr-20-2006 0 1 1 0.0% 144 0 min, 0.0 sec
50 pat wise  Tampa, fl, U.S.A.  Nov-4-2006 0 1 1 0.0% 112 0 min, 0.0 sec
51 ct  Waterbury, Vt  Aug-29-2017 0 1 1 0.0% 98 0 min, 0.0 sec
52 jon  Williamsburg,Va. USA  Aug-11-2007 0 1 1 0.0% 96 0 min, 0.0 sec
53 Jimmie  Scotland  Jun-17-2008 0 1 1 0.0% 84 0 min, 0.0 sec
54 kenneth rayner  maldon essex  Oct-20-2016 0 1 1 0.0% 78 0 min, 0.0 sec
54 Siggi  Kaufungen, Germany  Jul-19-2005 0 1 1 0.0% 78 0 min, 0.0 sec
56 babysister  windsor, ontario, canada  May-26-2006 0 1 1 0.0% 60 0 min, 0.0 sec
57 marta  kingston queensland australia  Apr-7-2006 0 1 1 0.0% 52 0 min, 0.0 sec
58 Edward W. Kaptein  Palm Springs, CA USA  Aug-17-2010 0 1 1 0.0% 42 0 min, 0.0 sec
59 William Delfenthal  Chesapeake Va.  Apr-28-2006 0 2 2 0.0% 144 0 min, 0.0 sec
60 Janine  Antwerp Belgium  Jun-24-2020 0 2 2 0.0% 143 0 min, 0.0 sec
61 ROGER DAY  HARTMAN ARKANSAS USA  Jun-6-2009 0 2 2 0.0% 106 0 min, 0.0 sec
62 Bente Knudsen  Ebberup Fyn Danmark  May-18-2006 0 2 2 0.0% 69 0 min, 0.0 sec
63 Joseph Chua  Singapore  Apr-21-2006 0 2 2 0.0% 58 0 min, 0.0 sec
64 Conrad Johnson  Arlington Heights IL USA  Jul-29-2005 0 2 2 0.0% 40 0 min, 0.0 sec
65 JOHN YODER  LORTON, VA. USA  May-30-2014 0 3 3 0.0% 144 0 min, 0.0 sec
65 D. Dump  Warren, OH 44482  Jun-13-2008 0 3 3 0.0% 144 0 min, 0.0 sec
67 sharon C.  burlington, wi  Sep-27-2014 0 3 3 0.0% 68 0 min, 0.0 sec
68 maggie  lumby bc canada  Apr-12-2015 0 3 3 0.0% 54 0 min, 0.0 sec
69 Jurgen Wagner  Florence, Italy  Apr-7-2015 0 4 4 0.0% 98 0 min, 0.0 sec
70 Nancy  Delaware, Ohio, Delaware  Nov-4-2008 0 4 4 0.0% 75 0 min, 0.0 sec
71 Ron McChesney  Centeral Texas USA  Jun-26-2010 0 5 5 0.0% 144 0 min, 0.0 sec
71 Liz  Moose Jaw, Sk. Canada  May-1-2012 0 5 5 0.0% 144 0 min, 0.0 sec
73 Achim Baumann  Oldenburg / Germany  Oct-8-2006 0 5 5 0.0% 90 0 min, 0.0 sec
74 Jimmie  Scotland  Feb-15-2007 0 6 6 0.0% 143 0 min, 0.0 sec



Back to Main Scores List